16 May 2023

ANNOUNCEMENT


Dear Valued Customers,

We hereby to inform you the adjustment of XL, PRIO, and AXIS data plan & fee, effective August 7th 2023.

XL, PRIO, and Axis data plans can easily purchase through M2U ID App, M2U ID Web and Maybank ATM.
 
Data plan & fee adjustment as follows:

Data Plan Type Price Data Plan Type Price Data Plan Type Price Admin Fee
XL Data Plan PRIO Data Plan Axis Data Plan
XL XTRA Combo 5GB+5GB IDR59,000 Prio Data Booster 4GB IDR33,300 BRONET 24 Jam 2GB IDR30,000 IDR1,250
XL XTRA Combo 10GB+10GB IDR89,000 Prio Data Booster 7GB IDR38,850 BRONET 24 Jam 3GB IDR40,000 IDR1,250
XL XTRA Combo 15GB+15GB IDR129,000 Prio Data Booster 10GB IDR44,400 BRONET 24 Jam 5GB IDR60,000 IDR1,250
XL XTRA Combo 20GB+20GB IDR179,000 Prio Data Booster 15GB IDR55,500 BRONET 24 Jam 8GB IDR80,000 IDR1,250
XL XTRA Combo 35GB+35GB IDR239,000 Prio Data Booster 20GB IDR66,600 BRONET 24 Jam 10GB IDR90,000 IDR1,250
XL XTRA Combo VIP 5GB+5GB IDR69,000 Prio Data Booster 30GB IDR83,250 BRONET 24 Jam 12GB IDR100,000 IDR1,250
XL XTRA Combo VIP 10GB+10GB IDR99,000 Prio Data Booster 35GB IDR111,000 BRONET 24 Jam 16GB IDR120,000 IDR1,250
XL XTRA Combo VIP 15GB+15GB IDR139,000 Prio Data Booster 75GB IDR222,000 BRONET Mini 1.5GB IDR16,000 IDR1,250
XL XTRA Combo VIP 20GB+20GB IDR189,000 BRONET Mini 2GB IDR20,000 IDR1,250
XL XTRA Combo VIP 35GB+35GB IDR249,000 BRONET Mini 3GB IDR25,000 IDR1,250
XL ANYNET 325 MINS 30 Days IDR75,000 OWSEM 24GB+Unli Games IDR56,000 IDR1,250
XL ANYNET 500 MINS 30 Days IDR140,000 OWSEM 32GB+Unli Games IDR66,000 IDR1,250
XL PASS 1 Day IDR85,000 OWSEM 48GB+Unli Games IDR84,000 IDR1,250
XL PASS 3 Day IDR150,000 OWSEM 80GB+Unli Games IDR105,000 IDR1,250
XL PASS 7 Day IDR250,000 Paket KANGEN 24Jam 100menit IDR28,000 IDR1,250
XL Combo Umroh & Haji IDR399,000 IDR1,250
XL Combo Umroh & Haji IDR549,000 IDR1,250
XL Internet Umroh & Haji IDR379,000 IDR1,250
XL Nelp & SMS Umroh & Haji IDR149,000 IDR1,250
 
For product information and/or 24/7 services, please contact Maybank Customer Care at 1500611 or +622178869811 (from overseas), or email to customercare@maybank.co.id (Monday – Friday at 08:00 AM – 08:00 PM Western Indonesia Time (WIB) and Saturday – Sunday at 08:00 AM – 05:00 PM Western Indonesia Time (WIB)).
 
Thank you
 
Yours Sincerely,
Maybank Indonesia