equals to
| Currency |
e-Rate 19 Dec 2025 / 16:07 WIB |
TT Counter 20 Dec 2025 / 13:32 WIB |
Bank Notes 20 Dec 2025 / 13:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
.00 | .00 | 12,796.00 | 13,139.00 | 12,796.00 | 13,139.00 |
|
|
.00 | .00 | 16,605.00 | 16,905.00 | 16,605.00 | 16,905.00 |
|
|
.00 | .00 | 19,391.00 | 19,819.00 | 19,391.00 | 19,819.00 |
|
|
.00 | .00 | 10,908.00 | 11,216.00 | 10,908.00 | 11,216.00 |
|
|
.00 | .00 | 104.47 | 110.39 | 104.47 | 110.39 |
|
|
.00 | .00 | 2,064.00 | 2,242.00 | 2,064.00 | 2,242.00 |
|
|
.00 | .00 | 22,148.00 | 22,595.00 | 22,148.00 | 22,595.00 |
|
|
.00 | .00 | 20,816.00 | 21,200.00 | 20,816.00 | 21,200.00 |
|
|
.00 | .00 | 2,290.00 | 2,488.00 | 2,290.00 | 2,488.00 |
![]() |
.00 | .00 | 3,969.00 | 4,248.00 | 3,969.00 | 4,248.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.