equals to
| Currency |
e-Rate 06 May 2026 / 13:06 WIB |
TT Counter 06 May 2026 / 13:32 WIB |
Bank Notes 06 May 2026 / 13:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,646.27 | 13,717.90 | 13,542.00 | 13,773.00 | 13,517.00 | 13,798.00 |
|
|
17,401.50 | 17,417.00 | 17,300.00 | 17,500.00 | 17,275.00 | 17,525.00 |
|
|
20,387.30 | 20,458.50 | 20,271.00 | 20,517.00 | 20,246.00 | 20,542.00 |
|
|
12,571.30 | 12,641.60 | 12,466.00 | 12,684.00 | 12,441.00 | 12,709.00 |
|
|
110.45 | 112.09 | 108.70 | 113.50 | 108.45 | 113.75 |
|
|
2,216.26 | 2,227.17 | 2,138.00 | 2,303.00 | 2,113.00 | 2,328.00 |
|
|
23,612.00 | 23,687.00 | 23,483.00 | 23,752.00 | 23,458.00 | 23,777.00 |
|
|
22,268.74 | 22,352.36 | 22,117.00 | 22,397.00 | 22,092.00 | 22,422.00 |
|
|
2,532.37 | 2,573.52 | 2,467.00 | 2,651.00 | 2,442.00 | 2,676.00 |
![]() |
4,346.10 | 4,467.00 | 4,299.00 | 4,530.00 | 4,299.00 | 4,530.00 |
|
|
12,768.01 | 12,838.32 | 12,692.00 | 12,896.00 | 12,667.00 | 12,921.00 |
|
|
10,312.99 | 10,382.00 | 10,214.00 | 10,428.00 | 10,189.00 | 10,453.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.