equals to
Currency |
e-Rate 21 Nov 2024 / 15:05 WIB |
TT Counter 21 Nov 2024 / 13:01 WIB |
Bank Notes 21 Nov 2024 / 13:01 WIB |
|||
---|---|---|---|---|---|---|
Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
SGD | 11,824.57 | 11,902.74 | 11,770.00 | 11,951.00 | 11,745.00 | 11,976.00 |
USD | 15,910.60 | 15,956.00 | 15,860.00 | 16,010.00 | 15,835.00 | 16,035.00 |
EUR | 16,745.88 | 16,829.30 | 16,716.00 | 16,892.00 | 16,691.00 | 16,917.00 |
AUD | 10,343.44 | 10,418.70 | 10,290.00 | 10,462.00 | 10,265.00 | 10,487.00 |
JPY | 101.94 | 103.64 | 100.85 | 105.35 | 100.60 | 105.60 |
HKD | 2,040.04 | 2,054.05 | 1,968.00 | 2,132.00 | 1,943.00 | 2,157.00 |
GBP | 20,099.97 | 20,194.47 | 20,066.00 | 20,252.00 | 20,041.00 | 20,277.00 |
CHF | 17,975.14 | 18,067.57 | 17,935.00 | 18,117.00 | 17,910.00 | 18,142.00 |
CNY | 2,182.94 | 2,216.99 | 2,118.00 | 2,294.00 | 2,093.00 | 2,319.00 |
MYR | 3,509.75 | 3,619.91 | 3,469.00 | 3,681.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.