equals to
| Currency |
e-Rate 02 Nov 2026 / 15:05 WIB |
TT Counter 02 Nov 2026 / 15:32 WIB |
Bank Notes 02 Nov 2026 / 15:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
14,146.22 | 14,251.99 | 13,834.00 | 14,062.00 | 13,834.00 | 14,062.00 |
|
|
18,133.00 | 18,194.00 | 18,055.00 | 18,255.00 | 18,055.00 | 18,255.00 |
|
|
20,273.76 | 20,392.88 | 20,206.00 | 20,444.00 | 20,206.00 | 20,444.00 |
|
|
12,700.60 | 12,798.30 | 12,633.00 | 12,847.00 | 12,633.00 | 12,847.00 |
|
|
114.15 | 116.10 | 113.45 | 118.23 | 113.45 | 118.23 |
|
|
2,306.33 | 2,323.11 | 2,231.00 | 2,396.00 | 2,231.00 | 2,396.00 |
|
|
24,295.32 | 24,428.66 | 24,224.00 | 24,486.00 | 24,224.00 | 24,486.00 |
|
|
22,011.85 | 22,149.78 | 21,931.00 | 22,193.00 | 21,931.00 | 22,193.00 |
|
|
2,706.87 | 2,756.00 | 2,618.00 | 2,833.00 | 2,618.00 | 2,833.00 |
![]() |
4,399.29 | 4,525.53 | 4,359.00 | 4,587.00 | 4,359.00 | 4,587.00 |
|
|
12,937.56 | 13,043.00 | 12,887.00 | 13,089.00 | 12,887.00 | 13,089.00 |
|
|
10,164.88 | 10,263.44 | 10,112.00 | 10,317.00 | 10,112.00 | 10,317.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.