equals to
Currency |
e-Rate 21 Dec 2024 / 15:05 WIB |
TT Counter 21 Dec 2024 / 13:01 WIB |
Bank Notes 21 Dec 2024 / 13:01 WIB |
|||
---|---|---|---|---|---|---|
Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
SGD | 11,945.61 | 12,009.60 | 11,788.00 | 12,119.00 | 11,788.00 | 12,119.00 |
USD | 16,222.00 | 16,247.30 | 16,085.00 | 16,385.00 | 16,085.00 | 16,385.00 |
EUR | 16,898.33 | 16,962.65 | 16,651.00 | 17,036.00 | 16,651.00 | 17,036.00 |
AUD | 10,118.37 | 10,176.56 | 9,985.00 | 10,278.00 | 9,985.00 | 10,278.00 |
JPY | 102.95 | 104.53 | 100.57 | 107.52 | 100.57 | 107.52 |
HKD | 2,081.92 | 2,093.51 | 2,000.00 | 2,179.00 | 2,000.00 | 2,179.00 |
GBP | 20,372.74 | 20,441.12 | 20,056.00 | 20,485.00 | 20,056.00 | 20,485.00 |
CHF | 18,142.81 | 18,206.14 | 17,871.00 | 18,215.00 | 17,871.00 | 18,215.00 |
CNY | 2,208.07 | 2,240.26 | 2,131.00 | 2,327.00 | 2,131.00 | 2,327.00 |
MYR | 3,548.22 | 3,653.28 | 3,463.00 | 3,835.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.