equals to
| Currency |
e-Rate 14 Jan 2026 / 15:05 WIB |
TT Counter 14 Jan 2026 / 17:32 WIB |
Bank Notes 14 Jan 2026 / 17:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,062.83 | 13,133.91 | 12,932.00 | 13,282.00 | 12,932.00 | 13,282.00 |
|
|
16,863.80 | 16,879.40 | 16,720.00 | 17,020.00 | 16,720.00 | 17,020.00 |
|
|
19,619.26 | 19,687.61 | 19,430.00 | 19,853.00 | 19,430.00 | 19,853.00 |
|
|
11,257.73 | 11,335.87 | 11,154.00 | 11,457.00 | 11,154.00 | 11,457.00 |
|
|
105.14 | 106.81 | 103.54 | 109.46 | 103.54 | 109.46 |
|
|
2,158.68 | 2,169.16 | 2,074.00 | 2,253.00 | 2,074.00 | 2,253.00 |
|
|
22,642.19 | 22,726.59 | 22,432.00 | 22,894.00 | 22,432.00 | 22,894.00 |
|
|
21,022.65 | 21,100.84 | 20,826.00 | 21,214.00 | 20,826.00 | 21,214.00 |
|
|
2,399.46 | 2,440.54 | 2,329.00 | 2,527.00 | 2,329.00 | 2,527.00 |
![]() |
4,110.50 | 4,221.76 | 4,025.00 | 4,305.00 | 4,025.00 | 4,305.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.