equals to
Currency |
e-Rate 04 Oct 2024 / 19:41 WIB |
TT Counter 06 Oct 2024 / 08:31 WIB |
Bank Notes 06 Oct 2024 / 08:31 WIB |
|||
---|---|---|---|---|---|---|
Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
SGD | 11,856.08 | 11,935.53 | 11,790.00 | 12,132.00 | 11,790.00 | 12,132.00 |
USD | .00 | .00 | 15,350.00 | 15,650.00 | 15,350.00 | 15,650.00 |
EUR | 16,987.36 | 17,074.24 | 16,881.00 | 17,289.00 | 16,881.00 | 17,289.00 |
AUD | 10,528.09 | 10,600.63 | 10,452.00 | 10,759.00 | 10,452.00 | 10,759.00 |
JPY | 103.84 | 105.56 | 103.41 | 109.46 | 103.41 | 109.46 |
HKD | 1,989.61 | 2,003.70 | 1,906.00 | 2,085.00 | 1,906.00 | 2,085.00 |
GBP | 20,290.32 | 20,385.37 | 20,153.00 | 20,595.00 | 20,153.00 | 20,595.00 |
CHF | 18,035.18 | 18,123.10 | 17,967.00 | 18,321.00 | 17,967.00 | 18,321.00 |
CNY | 2,190.31 | 2,225.49 | 2,104.00 | 2,302.00 | 2,104.00 | 2,302.00 |
MYR | 3,615.38 | 3,731.56 | 3,528.00 | 3,904.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.