equals to
| Currency |
e-Rate 16 Sep 2026 / 15:05 WIB |
TT Counter 16 Sep 2026 / 14:31 WIB |
Bank Notes 16 Sep 2026 / 14:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,850.68 | 13,956.45 | 13,834.00 | 14,062.00 | 13,834.00 | 14,062.00 |
|
|
17,671.00 | 17,732.00 | 17,625.00 | 17,825.00 | 17,600.00 | 17,850.00 |
|
|
20,378.38 | 20,499.54 | 20,315.00 | 20,558.00 | 20,290.00 | 20,583.00 |
|
|
12,569.15 | 12,668.86 | 12,507.00 | 12,727.00 | 12,482.00 | 12,752.00 |
|
|
113.20 | 115.16 | 112.39 | 117.19 | 112.14 | 117.44 |
|
|
2,248.09 | 2,264.84 | 2,177.00 | 2,342.00 | 2,152.00 | 2,367.00 |
|
|
23,772.61 | 23,913.96 | 23,732.00 | 23,997.00 | 23,707.00 | 24,022.00 |
|
|
21,544.58 | 21,680.34 | 21,477.00 | 21,744.00 | 21,452.00 | 21,769.00 |
|
|
2,614.78 | 2,663.04 | 2,555.00 | 2,740.00 | 2,530.00 | 2,765.00 |
![]() |
4,264.49 | 4,396.84 | 4,233.00 | 4,466.00 | 4,233.00 | 4,466.00 |
|
|
.00 | .00 | 12,617.00 | 12,818.00 | 12,592.00 | 12,843.00 |
|
|
10,133.70 | 10,228.27 | 10,071.00 | 10,282.00 | 10,046.00 | 10,307.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.