equals to
| Currency |
e-Rate 03 Dec 2025 / 15:05 WIB |
TT Counter 03 Dec 2025 / 17:31 WIB |
Bank Notes 03 Dec 2025 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
12,784.56 | 12,888.86 | 12,671.00 | 13,013.00 | 12,671.00 | 13,013.00 |
|
|
16,604.40 | 16,664.80 | 16,485.00 | 16,785.00 | 16,485.00 | 16,785.00 |
|
|
19,302.98 | 19,425.44 | 19,145.00 | 19,568.00 | 19,145.00 | 19,568.00 |
|
|
10,895.61 | 10,991.87 | 10,792.00 | 11,093.00 | 10,792.00 | 11,093.00 |
|
|
105.85 | 107.78 | 103.87 | 110.80 | 103.87 | 110.80 |
|
|
2,128.57 | 2,145.31 | 2,048.00 | 2,227.00 | 2,048.00 | 2,227.00 |
|
|
21,962.21 | 22,095.74 | 21,784.00 | 22,233.00 | 21,784.00 | 22,233.00 |
|
|
20,671.46 | 20,802.29 | 20,502.00 | 20,879.00 | 20,502.00 | 20,879.00 |
|
|
2,330.51 | 2,377.64 | 2,265.00 | 2,463.00 | 2,265.00 | 2,463.00 |
![]() |
3,967.00 | 4,095.00 | 3,893.00 | 4,270.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.