equals to
| Currency |
e-Rate 05 Feb 2026 / 09:05 WIB |
TT Counter 05 Feb 2026 / 09:32 WIB |
Bank Notes 05 Feb 2026 / 09:32 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,168.54 | 13,237.69 | 13,097.00 | 13,285.00 | 13,072.00 | 13,310.00 |
|
|
16,804.60 | 16,819.80 | 16,725.00 | 16,875.00 | 16,700.00 | 16,900.00 |
|
|
19,801.49 | 19,871.72 | 19,731.00 | 19,921.00 | 19,706.00 | 19,946.00 |
|
|
11,724.72 | 11,791.86 | 11,662.00 | 11,839.00 | 11,637.00 | 11,864.00 |
|
|
106.18 | 107.91 | 105.62 | 110.08 | 105.37 | 110.33 |
|
|
2,146.65 | 2,157.55 | 2,071.00 | 2,231.00 | 2,046.00 | 2,256.00 |
|
|
22,900.45 | 22,980.73 | 22,823.00 | 23,024.00 | 22,798.00 | 23,049.00 |
|
|
21,588.60 | 21,667.30 | 21,500.00 | 21,714.00 | 21,475.00 | 21,739.00 |
|
|
2,399.56 | 2,440.66 | 2,339.00 | 2,515.00 | 2,314.00 | 2,540.00 |
![]() |
4,205.00 | 4,324.00 | 4,166.00 | 4,384.00 | 4,166.00 | 4,384.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.