equals to
Currency |
e-Rate 21 Jan 2025 / 11:05 WIB |
TT Counter 21 Jan 2025 / 08:32 WIB |
Bank Notes 21 Jan 2025 / 08:32 WIB |
|||
---|---|---|---|---|---|---|
Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
SGD | 12,003.35 | 12,063.26 | 11,840.00 | 12,174.00 | 11,840.00 | 12,174.00 |
USD | 16,329.80 | 16,350.00 | 16,230.00 | 16,530.00 | 16,230.00 | 16,530.00 |
EUR | 16,940.75 | 17,000.96 | 16,693.00 | 17,076.00 | 16,693.00 | 17,076.00 |
AUD | 10,179.25 | 10,238.37 | 10,043.00 | 10,335.00 | 10,043.00 | 10,335.00 |
JPY | 104.46 | 106.07 | 102.51 | 108.43 | 102.51 | 108.43 |
HKD | 2,093.93 | 2,104.94 | 2,015.00 | 2,194.00 | 2,015.00 | 2,194.00 |
GBP | 20,054.52 | 20,122.77 | 19,772.00 | 20,190.00 | 19,772.00 | 20,190.00 |
CHF | 17,978.71 | 18,036.93 | 17,741.00 | 18,072.00 | 17,741.00 | 18,072.00 |
CNY | 2,230.37 | 2,261.86 | 2,145.00 | 2,341.00 | 2,145.00 | 2,341.00 |
MYR | 3,598.41 | 3,704.61 | 3,506.00 | 3,877.00 | ------- | -------- |
Note : The e-Rates is applicable for transactions through M2U ID App.