equals to
| Currency |
e-Rate 17 Mar 2026 / 15:52 WIB |
TT Counter 20 Mar 2026 / 14:31 WIB |
Bank Notes 20 Mar 2026 / 14:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
.00 | .00 | 13,084.00 | 13,597.00 | 13,084.00 | 13,597.00 |
|
|
.00 | .00 | 16,800.00 | 17,300.00 | 16,800.00 | 17,300.00 |
|
|
.00 | .00 | 19,267.00 | 19,915.00 | 19,267.00 | 19,915.00 |
|
|
.00 | .00 | 11,823.00 | 12,279.00 | 11,823.00 | 12,279.00 |
|
|
.00 | .00 | 104.02 | 111.69 | 104.02 | 111.69 |
|
|
.00 | .00 | 2,074.00 | 2,278.00 | 2,074.00 | 2,278.00 |
|
|
.00 | .00 | 22,302.00 | 23,025.00 | 22,302.00 | 23,025.00 |
|
|
.00 | .00 | 21,278.00 | 21,920.00 | 21,278.00 | 21,920.00 |
|
|
.00 | .00 | 2,338.00 | 2,596.00 | 2,338.00 | 2,596.00 |
![]() |
.00 | .00 | 4,185.00 | 4,539.00 | 4,185.00 | 4,539.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.