equals to
| Currency |
e-Rate 04 Aug 2026 / 15:05 WIB |
TT Counter 04 Aug 2026 / 17:31 WIB |
Bank Notes 04 Aug 2026 / 17:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
13,994.70 | 14,100.47 | 13,925.00 | 14,149.00 | 13,925.00 | 14,149.00 |
|
|
18,001.00 | 18,062.00 | 17,930.00 | 18,130.00 | 17,930.00 | 18,130.00 |
|
|
20,698.40 | 20,818.55 | 20,626.00 | 20,868.00 | 20,626.00 | 20,868.00 |
|
|
12,610.19 | 12,707.89 | 12,540.00 | 12,761.00 | 12,540.00 | 12,761.00 |
|
|
113.28 | 115.23 | 112.61 | 117.41 | 112.61 | 117.41 |
|
|
2,290.68 | 2,307.40 | 2,216.00 | 2,382.00 | 2,216.00 | 2,382.00 |
|
|
24,162.63 | 24,296.97 | 24,080.00 | 24,351.00 | 24,080.00 | 24,351.00 |
|
|
22,183.10 | 22,325.30 | 22,102.00 | 22,367.00 | 22,102.00 | 22,367.00 |
|
|
2,644.33 | 2,693.00 | 2,555.00 | 2,774.00 | 2,555.00 | 2,774.00 |
![]() |
4,337.57 | 4,465.70 | 4,275.00 | 4,565.00 | 4,275.00 | 4,565.00 |
|
|
12,785.33 | 12,885.95 | 12,728.00 | 12,928.00 | 12,728.00 | 12,928.00 |
|
|
10,542.99 | 10,638.00 | 10,480.00 | 10,692.00 | 10,480.00 | 10,692.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.