equals to
| Currency |
e-Rate 19 Jun 2026 / 16:04 WIB |
TT Counter 20 Jun 2026 / 15:31 WIB |
Bank Notes 20 Jun 2026 / 15:31 WIB |
|||
|---|---|---|---|---|---|---|
| Bank Buys | Bank Sells | Bank Buys | Bank Sells | Bank Buys | Bank Sells | |
|
|
.00 | .00 | 13,666.00 | 13,891.00 | 13,666.00 | 13,891.00 |
|
|
.00 | .00 | 17,720.00 | 17,920.00 | 17,720.00 | 17,920.00 |
|
|
.00 | .00 | 20,272.00 | 20,513.00 | 20,272.00 | 20,513.00 |
|
|
.00 | .00 | 12,382.00 | 12,596.00 | 12,382.00 | 12,596.00 |
|
|
.00 | .00 | 108.83 | 113.60 | 108.83 | 113.60 |
|
|
.00 | .00 | 2,191.00 | 2,356.00 | 2,191.00 | 2,356.00 |
|
|
.00 | .00 | 23,383.00 | 23,650.00 | 23,383.00 | 23,650.00 |
|
|
.00 | .00 | 21,930.00 | 22,193.00 | 21,930.00 | 22,193.00 |
|
|
.00 | .00 | 2,508.00 | 2,727.00 | 2,508.00 | 2,727.00 |
![]() |
.00 | .00 | 4,174.00 | 4,462.00 | 4,174.00 | 4,462.00 |
|
|
.00 | .00 | 12,496.00 | 12,695.00 | 12,496.00 | 12,695.00 |
|
|
.00 | .00 | 10,122.00 | 10,332.00 | 10,122.00 | 10,332.00 |
Note : The e-Rates is applicable for transactions through M2U ID App.