Automobile Insurance is an insurance product that provides protection for you and your vehicle from various risks while driving.
Benefit of indemnity guarantee against risk
Insurance Rates
Insurance premium rates are determined based on the region of the vehicle’s registration plate as well as its type. You may visit the nearest Maybank branch to acquire insurance quotation.
Region I | Sumatera and its surrounding areas |
Region II | DKI Jakarta, West Java and Banten |
Region III | All regions outside Region I & II |
Comprehensive
Category | Region 1 | Region 2 | Region 3 |
Non Bus, Non Truck, and Non Pick Up | 1.05% - 4.2% | 1.05% - 3.59% | 1.05% - 2.78% |
Bus | 1.04% - 1.14% | 1.04% - 1.14% | 0.88% - 0.97% |
Trucks and Pick Ups | 2.42% - 2.67% | 2.39% - 2.63% | 2.23% - 2.46% |
Two-wheeled Motor Vehicles | 3.18% - 3.50% | 3.18% - 3.50% | 3.18% - 3.50% |
Total Loss Only (TLO)
Category | Region 1 | Region 2 | Region 3 |
Non Bus, Non Truck, and Non Pick Up | 0.20% - 0.69% | 0.20% - 0.78% | 0.20% - 0.56% |
Bus | 0.23% - 0.29% | 0.23% - 0.29% | 0.18% - 0.22% |
Trucks and Pick Ups | 0.88% - 1.07% | 1.68% - 2.02% | 0.81% - 0.98% |
Two-wheeled Motor Vehicles | 1.76% - 2.11% | 1.80% - 2.16% | 0.67% - 0.80% |
Premium Rates for Motor Vehicle Insurance Extensions
No | Coverage | Minimum Premium Rates | Deductibles/Own Risks | ||
Comprehensive | Total Loss | Comprehensive | Total Loss | ||
1 | Flood including Hurricane | 0.075% - 0.125% | 0.05% - 0.1% | 10% of the claim value agreed by the Insurer, minimum of IDR500,000 per incident | |
2 | Earthquake, Tsunami | 0.075% - 0.135% | 0.05% - 0.11% | ||
3 | Strikes, Riots, and Civil Commotions (SRCC) | 0.05% | 0.035% | ||
4 | Terrorism and Sabotage | 0.05% | 0.035% | ||
5 | Third Party Legal Liability/TPL (Passenger Vehicles and Motorcycles) |
Will be calculated progressively based on the following:
|
|||
Third Party Legal Liability/TPL (Commercial Vehicles, Trucks and Buses) |
Will be calculated progressively based on the following:
|
||||
No | Coverage | Minimum Premium Rates | Deductibles/Own Risks | ||
Comprehensive | Total Loss | Comprehensive | Total Loss | ||
6 | Personal accident for passengers |
|
|||
7 | Passengers Legal Liability/PLL |
Will be calculated progressively based on the following:
|
Simulation of Premium Calculation | |
Vehicle | Toyota Avanza G (2017) with Jakarta Registration Plate (prefix B) |
Sum Insured | IDR200,000,000 |
Period | 1 Year |
Coverage | Comprehensive + RSCCTS + TPL IDR10,000,000 |
Premium Calcutalion | |
Comprehensive Rate | 2.67% x IDR200,000,000,- = IDR5,340,000 |
Riot and Riot Tariffs (RSCCTS) | 0.10% x IDR200,000,000,- = IDR200,000 |
Third Party Legal Liability/TPL (IDR 10 Million Sum Insured) | 1% x IDR10 million = IDR100.000 |
TOTAL | IDR5,640,000 |
How to Register
You may visit the nearest Maybank branch office for registration.
Additional documents that must be included for the registration process are as follows:
Claim Procedure
Disclaimer