Transaction Type | M2U ID App | |
Fee | Limit | |
1. TRANSFER | ||
a. To Own Account | - | No limit |
b. Other Maybank Accounts | - |
Effective April 1st 2021, there will be an adjustment of limits to IDR10 billions/day for transfers to other Maybank accounts made using the favorite transfer feature |
c. Other Online Banks (ATM Bersama & Prima) | Free up to 75x transactions, then there will be a fee of IDR6,500 for the Maybank Savings Account below :
|
IDR50million/transaction and IDR100 million/day with minimum IDR10,000/transaction |
d. Other Banks (SKN/LLG) | IDR2,500 |
Effective April 1st 2021, there will be an adjustment of limits to IDR10 billions/day for transfers to other Maybank accounts made using the favorite transfer feature. |
e. Other Banks (RTGS) | - | - |
f. Foreign Exchange (SWIFT) | - | - |
2. PURCHASES | ||
a. Prepaid reload Telkomsel & XL (value <100K) | Telkomsel IDR1,500 | IDR250 million /day |
b. PLN Prepaid | IDR3,000 | IDR250 million /day |
c. Top up GO PAY, OVO, i.saku, paytren |
|
|
3. BILL PAYMENT | ||
a. Telkom | IDR2,500 | IDR250 million/day |
b. PLN Postpaid & PLN Non-Electricity Bills | IDR3,000 | IDR250 million/day |
c. PBB (DKI, Depok & Pajak Daerah DKI) | - | - |
d. Donation (Dompet Dhuafa & Rumah Zakat) | - | IDR250 million/day |
e. Other Bank Credit Cards | IDR5,000 (payments for credit cards not in partnership with Maybank) |
IDR250 million/day |
4. QR PAY TRANSACTION |
|
|
5. CARDLESS TRANSACTION | - | - |
Transaction Type | Maybank2u | |
Fee | Limit | |
1. TRANSFER | ||
a. To Own Account | - | No limit |
b. Other Maybank Accounts | - |
Effective April 1st 2021, there will be an adjustment of limits to IDR10 billions/day for transfers to other Maybank accounts made using the favorite transfer feature |
c. Other Online Banks (ATM Bersama & Prima) | Free up to 75x transactions, then there will be a fee of IDR6,500 for the Maybank Savings Account below :
|
IDR50million/transaction and IDR100 million/day with minimum IDR10,000/transaction |
d. Other Banks (SKN/LLG) | IDR2,500 |
Effective April 1st 2021, there will be an adjustment of limits to IDR10 billions/day for transfers to other Maybank accounts made using the favorite transfer feature |
e. Other Banks (RTGS) | IDR25,000 |
Minimum IDR100 million/day up to IDR1 billion/day (only for Favorite feature) Effective April 1st 2021, there will be an adjustment of limits to IDR10 billions/day for transfers to other Maybank accounts made using the favorite transfer feature. |
f. Foreign Exchange (SWIFT) | Bank correspondence fee for USD and others currency except EUR, JPY, MYR & IDR is USD25.
|
USD25.000/month |
2. PURCHASES | ||
a. Prepaid reload Telkomsel & XL (value <100K) | IDR1,500 | IDR1 billion/day |
b. PLN Prepaid | IDR3,000 | IDR1 billion/day |
c. Top up GO PAY, OVO, i.saku, paytren |
|
*Effective February, 17th 2021 OVO top up transaction minimum limit adjusted to IDR10,000 every transaction |
3. BILL PAYMENT | ||
a. Telkom | IDR2,500 | Maximum IDR1 billion/ day |
b. PLN Postpaid & PLN Non-Electricity Bills | IDR3,000 | Maximum IDR1 billion/ day |
c. PBB (DKI, Depok & Pajak Daerah DKI) | - | - |
d. Donation (Dompet Dhuafa & Rumah Zakat) | - | Maximum IDR1 billion/ day |
e. Other Bank Credit Cards | IDR5,000 (payments for credit cards not in partnership with Maybank) |
IDR1 billion/day |
4. QR PAY TRANSACTION | - | - |
5. CARDLESS TRANSACTION | - | - |
Transaction Type | Maybank SMS+ Banking | |
Fee | Limit | |
1. TRANSFER | ||
a. To Own Account | - | No limit |
b. Other Maybank Accounts | - | Maybank Debit Card : IDR50 million/day Maybank Premier Card : IDR100 million/day |
c. Other Online Banks (ATM Bersama & Prima) | IDR7,500 | IDR25 million/day & IDR10 million/transaction |
d. Other Banks (SKN/Kliring) | - | - |
e. Other Banks (RTGS) | - | - |
f. Foreign Exchange (SWIFT) | - | - |
2. PURCHASES | ||
a. Prepaid reload Telkomsel & XL (value <100K) | IDR1,500 | |
b. PLN Prepaid | IDR3,000 | |
c. Top up GO PAY, OVO, i.saku, paytren |
|
|
3. BILL PAYMENT | ||
a. Telkom | IDR2,500 | - |
b. PLN Postpaid & PLN Non-Electricity Bills | IDR3,000 | - |
c. PBB (DKI, Depok & Pajak Daerah DKI) | - | - |
d. Donation (Dompet Dhuafa & Rumah Zakat) | - | |
e. Other Bank Credit Cards | - | |
4. QR PAY TRANSACTION | - | IDR10 million/day and IDR2 million/transaction |
5. CARDLESS TRANSACTION |
|