MyProtection Waris Syariah is a Sharia based traditional life insurance product with Regular Contribution payments providing Life and Critical Illness protection benefits. This Product also provides Account Value, the amount is not guaranteed. Your Account Value depends on the investment management by PT Allianz Life Syariah Indonesia.
500% of Sum Assured
Accidental Death Benefit while Insured is on Official Hajj Pilgrimage or Umrah Pilgrimage.
Contribution Payment Period options of 5, 10, 15, 20 year or throughout the Insurance Period
Flexible with the options of Contribution Payment Period.
More DetailExplanation:
Every Insurance Benefit shall be paid by Allianz after first deducting any overdue Contribution as well as any other obligations (if any).
Notes:
If the Insured Party still alive until the Insurance End Date, We shall pay to You the Maturity Benefit in the form of Account Value accrued at the Insurance End Date. After payment of the Maturity Benefit to You, the Policy shall terminate.
Entry Age of the Insured Party |
|
||||||||||||||||||||||||||||
Entry Age of the Policy Holder | 18 years - no maximum age (nearest birthday). | ||||||||||||||||||||||||||||
Currency | Rupiah. | ||||||||||||||||||||||||||||
Contribution Payment Period | 5, 10, 15 & 20 years or equal to Insurance Period. No changes to the Contribution Payment Period shall be made under the Policy. |
||||||||||||||||||||||||||||
Contribution Payment Method | Regular Contribution (monthly, quarterly, semi-annual and annual). | ||||||||||||||||||||||||||||
Sum Assured |
Sum Assured
Contribution Minimum:
|
||||||||||||||||||||||||||||
Underwriting |
Full underwriting |
||||||||||||||||||||||||||||
Contribution Leave |
Not available |
||||||||||||||||||||||||||||
Contribution Alocation |
Masa Pembayaran Kontribusi 5 tahun
|
Simulation (Product Illustration) MyProtection Waris Syariah | |
Insured Party Name : Dani CONTRIBUTION DETAILS
INSURANCE BENEFITS
*Plus Account Value (accrued at the time). |
Insurance Needs : Future legacy planning and financial protection |
Illustrative summary with Contribution Payment Period of 10 years (in Rupiah)
Policy Year | Annual Contribution (IDR) |
Accumulated Contribution (IDR) | Saving Balance (IDR) |
1 | 75.300.000,- | 75.300.000,- | 3.953.300,- |
2 | 75.300.000,- | 150.600.000,- | 11.266.800,- |
3 | 75.300.000,- | 225.900.000,- | 22.108.600,- |
4 | 75.300.000,- | 301.200.000,- | 36.655.10,- |
5 | 75.300.000,- | 376.500.000,- | 55.091.500,- |
6 | 75.300.000,- | 451.800.000,- | 76.821.700,- |
7 | 75.300.000,- | 527.100.000,- | 102.801.000,- |
8 | 75.300.000,- | 602.400.000,- | 133.241.900,- |
9 | 75.300.000,- | 677.700.000,- | 168.367.400,- |
10 | 75.300.000,- | 753.000.000,- | 208.411.800,- |
11 | - | 753.000.000,- | 218.832.400,- |
12 | - | 753.000.000,- | 229.774.000,- |
13 | - | 753.000.000,- | 241.262.700,- |
14 | - | 753.000.000,- | 253.325.800,- |
15 | - | 753.000.000,- | 265.992.100,- |
16 | - | 753.000.000,- | 279.291.700,- |
17 | - | 753.000.000,- | 293.256.300,- |
18 | - | 753.000.000,- | 307.919.100,- |
19 | 753.000.000,- | 323.315.100,- | |
20 | 753.000.000,- | 339.480.900,- | |
21 | 753.000.000,- | 356.454.900,- | |
22 | 753.000.000,- | 374.277.600,- | |
23 | 753.000.000,- | 392.991.500,- | |
24 | 753.000.000,- | 412.641.100,- | |
25 | 753.000.000,- | 433.273.200,- | |
26 | 753.000.000,- | 454.936.900,- | |
27 | 753.000.000,- | 477.683.700,- | |
28 | 753.000.000,- | 501.567.900,- | |
29 | 753.000.000,- | 526.646.300,- | |
30 | 753.000.000,- | 552.978.600,- | |
31 | 753.000.000,- | 580.627.500,- | |
32 | 753.000.000,- | 609.658.900,- | |
33 | 753.000.000,- | 640.141.800,- | |
34 | 753.000.000,- | 672.148.900,- | |
35 | 753.000.000,- | 705.756.300,- | |
36 | 753.000.000,- | 741.044.100,- | |
37 | 753.000.000,- | 778.096.300,- | |
38 | 753.000.000,- | 817.001.100,- | |
39 | 753.000.000,- | 857.851.200,- | |
40 | 753.000.000,- | 900.743.800,- | |
41 | 753.000.000,- | 945.781.000,- | |
42 | 753.000.000,- | 993.070.100,- | |
43 | 753.000.000,- | 1.042.723.600,- | |
44 | 753.000.000,- | 1.094.859.800,- | |
45 | 753.000.000,- | 1.149.602.800,- | |
46 | 753.000.000,- | 1.207.082.900,- |
The above Simulation (Product Illustration) is for general illustrative purpose only.
Notes :
Every Insurance Benefit shall be paid by Allianz after first deducting any overdue Contribution as well as any other obligations (if any).
Illustration of the Benefits of MyProtection Waris Syariah
Every Insurance Benefit shall be paid by Allianz after first deducting any overdue Contribution as well as any other obligations (if any).
About Allianz Group
Allianz Group is a leading insurance and asset management company in the world with over 122 million individual and corporate customers in more than 70 countries. Allianz customers benefit from a wide range of individual and group insurance services, ranging from property, life, and health insurance to global credit insurance and business insurance assistance services. Allianz is one of the largest investors in the world, with customer insurance assets under management exceeding 714 billion Euros. Meanwhile, our asset managers, PIMCO and Allianz Global Investors, manage an additional 1.7 trillion Euros of third-party assets. Thanks to systematic integration of ecological and social criteria into business processes and investment decisions, Allianz holds a leading position among insurance companies in the Dow Jones Sustainable Index. In 2022, the Allianz Group had 159,000 employees and achieved total revenues of 152.7 billion Euros, with an operating profit of 14.2 billion Euros.
About Allianz in Asia
Asia is one of the core growth regions for Allianz, characterized by cultural diversity, languages, and customs. Allianz has been present in Asia since 1910, providing fire and maritime insurance in coastal cities of China. Currently, Allianz is active in 15 markets in the region, offering a wide range of insurance products with core businesses in property insurance, life insurance, protection and health solutions, and asset management. With over 36,000 employees, Allianz serves the needs of more than 21 million customers in this region through various distribution channels and digital platforms.
About Allianz in Indonesia
Allianz began its business in Indonesia by opening a representative office in 1981. In 1989, Allianz established PT Asuransi Allianz Utama Indonesia, a general insurance company. Subsequently, Allianz entered the life, health, and pension insurance business by founding PT Asuransi Allianz Life Indonesia in 1996. In 2006, Allianz Utama and Allianz Life ventured into the Shariah insurance business. In 2023, PT Asuransi Allianz Life Syariah Indonesia officially commenced operations as a separate entity providing Shariah-based insurance protection and financial risk management. Today, Allianz Indonesia is supported by over 1,000 employees and more than 40,000 marketers, backed by a network of banking partners and other distribution partners. Currently, Allianz is one of the leading insurance companies in Indonesia, trusted to protect over 10 million policyholders.
PT Asuransi Allianz Life Indonesia is licensed and supervised by Otoritas Jasa Keuangan, and its Marketers hold a license from the Indonesian Life Insurance Association.
Important Notes: