BILLER | METODA PEMBAYARAN | ||||||
ATM | M2U | DD | PB | OTC | MB | ||
Pembayaran Tagihan Handphone | |||||||
1 | Telkomsel Postpaid | ✓ | ✓ | ✓ | ✓ | ||
2 | Indosat Ooredoo Postpaid | ✓ | ✓ | ✓ | ✓ | ✓ | |
3 | XL Postpaid | ✓ | ✓ | ✓ | ✓ | ||
4 | Telkom | ✓ | ✓ | ✓ | |||
5 | Smartfren Postpaid | ✓ | ✓ | ✓ | |||
Pembelian Pulsa Isi Ulang | |||||||
6 | Telkomsel Prepaid | ✓ | ✓ | ✓ | |||
7 | Telkomsel Paket Data | ✓ | ✓ | ||||
8 | Indosat Ooredoo Prepaid | ✓ | ✓ | ✓ | |||
9 | Indosat Ooredoo Paket Data | ✓ | ✓ | ✓ | |||
10 | XL Prepaid | ✓ | ✓ | ✓ | |||
11 | XL Paket Data | ✓ | |||||
12 | Smartfren Prepaid | ✓ | ✓ | ✓ | |||
13 | 3 Prepaid | ✓ | ✓ | ✓ | |||
Layanan Umum | |||||||
Tagihan Listrik | |||||||
14 | PLN Postpaid | ✓ | ✓ | ✓ | ✓ | ||
15 | PLN Prepaid | ✓ | ✓ | ✓ | |||
16 | PLN Non Taglis | ✓ | ✓ | ✓ | |||
17 | PAM-Palyja | ✓ | ✓ | ✓ | |||
18 | AETRA | ✓ | |||||
19 | PAM Semarang | ✓ | |||||
20 | PBB Jakarta | ✓ | |||||
21 | Pajak Pemda DKI | ✓ | |||||
22 | e-Samsat DKI | ✓ | |||||
23 | Telkom | ✓ | ✓ | ✓ | ✓ | ✓ | |
Pembayaran Tagihan Rutin Perumahan | |||||||
24 | Air & IPL BSD | ✓ | |||||
25 | BSD Junction | ✓ | |||||
26 | BSD & Malibu | ✓ | |||||
Pembayaran Zakat & Donasi | |||||||
27 | Dompet Dhuafa Republika | ✓ | ✓ | ✓ | |||
28 | Bazis Zakat & Bazis Infak | ✓ | ✓ | ✓ | |||
29 | Baznas Zakat & Baznas Infak | ✓ | ✓ | ✓ | |||
30 | Aksi Cepat Tanggap - Donasi | ✓ | |||||
31 | Aksi Cepat Tanggap - Zakat | ✓ | |||||
32 | Aksi Cepat Tanggap - Qurban | ✓ | |||||
33 | Save A Teen | ✓ | ✓ | ✓ | |||
34 | Maybank Pundi Emas | ✓ | ✓ | ✓ | |||
Pembayaran Tagihan TV Berlangganan | |||||||
35 | MNC Vision | ✓ | ✓ | ✓ | ✓ | ✓ | |
36 | First Media | ✓ | ✓ | ✓ | ✓ | ||
37 | Yes TV/Transvision/Telkomvision | ✓ | ✓ | ✓ | ✓ | ||
38 | Dens TV | ✓ | |||||
39 | Net1 | ✓ | |||||
Pembayaran Kartu Kredit | |||||||
40 | MAYBANK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
41 | Hongkong Bank (HSBC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
42 | American Express (AMEX) | ✓ | ✓ | ✓ | ✓ | ||
43 | Citibank | ✓ | ✓ | ✓ | |||
44 | Citibank Eazy Pay | ✓ | ✓ | ✓ | |||
45 | BNI | ✓ | ✓ | ✓ | ✓ | ||
46 | DBS/Ex-ANZ | ✓ | ✓ | ✓ | ✓ | ||
47 | Permata | ✓ | ✓ | ✓ | |||
48 | Danamon | ✓ | ✓ | ✓ | |||
49 | UOB Buana | ✓ | ✓ | ✓ | |||
50 | Bukopin | ✓ | ✓ | ✓ | |||
51 | Panin | ✓ | ✓ | ✓ | |||
52 | MNC | ✓ | ✓ | ✓ | |||
53 | Mandiri | ✓ | ✓ | ||||
54 | BCA | ✓ | ✓ | ||||
55 | BRI | ✓ | ✓ | ||||
56 | BTN | ✓ | ✓ | ||||
57 | CIMB | ✓ | ✓ | ||||
58 | MEGA | ✓ | ✓ | ||||
59 | OCB NISP | ✓ | ✓ | ||||
60 | SINARMAS | ✓ | ✓ | ||||
61 | SCB | ✓ | ✓ | ||||
62 | ARTHAGRAHA | ✓ | ✓ | ||||
63 | MUAMALAT | ✓ | ✓ | ||||
64 | DBS | ✓ | ✓ | ||||
65 | COMMONWEALTH | ✓ | ✓ | ||||
66 | ICBC | ✓ | ✓ | ||||
67 | BPD SUMSEL | ✓ | ✓ | ||||
Pembayaran Cicilan/PL | |||||||
68 | DBS/Ex-ANZ | ✓ | ✓ | ✓ | ✓ | ||
69 | Citibank /Ready Cash | ✓ | ✓ | ✓ | ✓ | ||
70 | HSBC | ✓ | ✓ | ✓ | ✓ | ||
71 | Maybank Finance | ✓ | ✓ | ✓ | ✓ | ✓ | |
72 | WOM Finance | ✓ | ✓ | ||||
73 | OTO Mobil (OTO) | ✓ | ✓ | ✓ | |||
74 | OTO Motor (SOF) | ✓ | ✓ | ✓ | |||
75 | Bussan Auto Finance (BAF) | ✓ | |||||
76 | Mega Finance | ✓ | |||||
77 | CAR Reguler | ✓ | |||||
Pembayaran Tiket Pesawat | |||||||
78 | Lion Air | ✓ | |||||
79 | Wings Air | ✓ | |||||
80 | Batik Air | ✓ | |||||
81 | Garuda Indonesia | ✓ | |||||
82 | Sriwijaya Air | ✓ | |||||
83 | Citilink | ✓ | |||||
84 | Kereta Api | ✓ | |||||
85 | Kereta Api Bandara (Railink) | ✓ | ✓ | ✓ | |||
Pembayaran Tagihan Asuransi | |||||||
86 | Sinarmas Life (d/h Asuransi Eka Life) | ✓ | ✓ | ✓ | ✓ | ✓ | |
87 | Asuransi Sinar Mas | ✓ | ✓ | ✓ | ✓ | ||
88 | AIA Financial | ✓ | ✓ | ✓ | ✓ | ||
89 | Asuransi Prudential | ✓ | ✓ | ✓ | ✓ | ||
90 | ADIRA Demam Berdarah | ✓ | ✓ | ✓ | |||
91 | ADIRA Dinamika | ✓ | ✓ | ✓ | |||
92 | Sunlife | ✓ | |||||
93 | BPJS Kesehatan | ✓ | |||||
Pembayaran Tagihan ISP (Internet) | |||||||
94 | Indosat Net | ✓ | ✓ | ✓ | |||
95 | Centrin Net | ✓ | ✓ | ✓ | |||
96 | Telkom Speedy/ Internet Telkom | ✓ | ✓ | ✓ | ✓ | ✓ | |
E-Money | |||||||
97 | Top Up GO-PAY | ✓ | ✓ | ✓ | |||
98 | Top Up OVO | ✓ | ✓ | ✓ | |||
E-Commerce | |||||||
99 | Tokopedia | ✓ |
Virtual Account | |||||||
100 | CENTRIN SHOP | ✓ | ✓ | ✓ | ✓ | ||
101 | CENTRIN TV | ✓ | ✓ | ✓ | ✓ | ||
102 | CENTRIN TV | ✓ | ✓ | ✓ | ✓ | ||
103 | Puri Park View | ✓ | ✓ | ✓ | ✓ | ||
104 | Maybank FINANCE | ✓ | ✓ | ✓ | ✓ | ||
105 | ORIX | ✓ | ✓ | ✓ | ✓ | ||
106 | Maybank FINANCE Syariah | ✓ | ✓ | ✓ | ✓ | ||
107 | Laurensia | ✓ | ✓ | ✓ | ✓ | ||
108 | Broadbiz Realty | ✓ | ✓ | ✓ | ✓ | ||
109 | Broadbiz Asia | ✓ | ✓ | ✓ | ✓ | ||
110 | Broadbiz Asia | ✓ | ✓ | ✓ | ✓ | ||
111 | UNIKA | ✓ | ✓ | ✓ | ✓ | ||
112 | UNIKA | ✓ | ✓ | ✓ | ✓ | ||
113 | BUDI AGUNG | ✓ | ✓ | ✓ | ✓ | ||
114 | CILANDAK | ✓ | ✓ | ✓ | ✓ | ||
115 | HITAKARA | ✓ | ✓ | ✓ | ✓ | ||
116 | Karunia Trvl | ✓ | ✓ | ✓ | ✓ | ||
117 | SUNTER | ✓ | ✓ | ✓ | ✓ | ||
118 | SD PELANGI | ✓ | ✓ | ✓ | ✓ | ||
119 | TK KHALIFAH | ✓ | ✓ | ✓ | ✓ | ||
120 | WOM Finance | ✓ | ✓ | ✓ | ✓ | ||
121 | Kanaan | ✓ | ✓ | ✓ | ✓ | ||
122 | CERVINO | ✓ | ✓ | ✓ | ✓ | ||
123 | FASPAY | ✓ | ✓ | ✓ | ✓ | ||
124 | Lilin Bangsa | ✓ | ✓ | ✓ | ✓ | ||
125 | Little Bee | ✓ | ✓ | ✓ | ✓ | ||
126 | CST Jelambar | ✓ | ✓ | ✓ | ✓ | ||
127 | CST Poris | ✓ | ✓ | ✓ | ✓ | ||
128 | Wira Bhakti | ✓ | ✓ | ✓ | ✓ | ||
129 | METROPOLIS | ✓ | ✓ | ✓ | ✓ | ||
130 | Trinitas | ✓ | ✓ | ✓ | ✓ | ||
131 | TJP GROUP | ✓ | ✓ | ✓ | ✓ | ||
132 | TJP GROUP | ✓ | ✓ | ✓ | ✓ | ||
133 | BATARI | ✓ | ✓ | ✓ | ✓ | ||
134 | Mikroskil | ✓ | ✓ | ✓ | ✓ | ||
135 | Kanaan | ✓ | ✓ | ✓ | ✓ | ||
136 | Kanaan | ✓ | ✓ | ✓ | ✓ | ||
137 | TRIDHARMA | ✓ | ✓ | ✓ | ✓ | ||
138 | KHARISMATA | ✓ | ✓ | ✓ | ✓ | ||
139 | 1-2-3 | ✓ | ✓ | ✓ | ✓ | ||
140 | TJP Group | ✓ | ✓ | ✓ | ✓ | ||
141 | TJP Group | ✓ | ✓ | ✓ | ✓ | ||
142 | TJP Group | ✓ | ✓ | ✓ | ✓ | ||
143 | TJP Group | ✓ | ✓ | ✓ | ✓ | ||
144 | TJP Group | ✓ | ✓ | ✓ | ✓ | ||
145 | JCO | ✓ | ✓ | ✓ | ✓ | ||
146 | JCO | ✓ | ✓ | ✓ | ✓ | ||
147 | JCO | ✓ | ✓ | ✓ | ✓ | ||
148 | JCO | ✓ | ✓ | ✓ | ✓ | ||
149 | SHHS KURSUS | ✓ | ✓ | ✓ | ✓ | ||
150 | Premier Serenity | ✓ | ✓ | ✓ | ✓ | ||
151 | Premier Savanna | ✓ | ✓ | ✓ | ✓ | ||
152 | IPay88 | ✓ | ✓ | ✓ | ✓ | ||
153 | STTT Telkom | ✓ | ✓ | ✓ | ✓ | ||
154 | SGO | ✓ | ✓ | ✓ | ✓ | ||
155 | Lavanya Hills | ✓ | ✓ | ✓ | ✓ | ||
156 | WOM Finance | ✓ | ✓ | ✓ | ✓ | ||
157 | YAYASAN SANDJOJO | ✓ | ✓ | ✓ | ✓ | ||
158 | Cita Citra Lestari | ✓ | ✓ | ✓ | ✓ | ||
159 | Maria Regina | ✓ | ✓ | ✓ | ✓ | ||
160 | IBBI | ✓ | ✓ | ✓ | ✓ | ||
161 | IONPAY | ✓ | ✓ | ✓ | ✓ | ||
162 | PHB | ✓ | ✓ | ✓ | ✓ | ||
163 | Merbau Mas | ✓ | ✓ | ✓ | ✓ | ||
164 | SERPONG GREENVIEW | ✓ | ✓ | ✓ | ✓ | ||
165 | PT. ABACUS | ✓ | ✓ | ✓ | ✓ | ||
166 | PT ABACUS | ✓ | ✓ | ✓ | ✓ | ||
167 | BORWITA | ✓ | ✓ | ✓ | ✓ | ||
168 | BORWITA | ✓ | ✓ | ✓ | ✓ | ||
169 | DUA KELINCI | ✓ | ✓ | ✓ | ✓ | ||
170 | GOINDONESIA.COM | ✓ | ✓ | ✓ | ✓ | ||
171 | PHB | ✓ | ✓ | ✓ | ✓ | ||
172 | KINDERFIELD SIMPRUG | ✓ | ✓ | ✓ | ✓ | ||
173 | PPGS 1 | ✓ | ✓ | ✓ | ✓ | ||
174 | PPGS 2 | ✓ | ✓ | ✓ | ✓ | ||
175 | GLOBALTICKET.CO.ID | ✓ | ✓ | ✓ | ✓ | ||
176 | BALI SENTOSA | ✓ | ✓ | ✓ | ✓ | ||
177 | PRIMAGAMA | ✓ | ✓ | ✓ | ✓ | ||
178 | STMIK TIME | ✓ | ✓ | ✓ | ✓ | ||
179 | YAYASAN KASIH IMMANU | ✓ | ✓ | ✓ | ✓ | ||
180 | YPPK PETRA JOMBANG | ✓ | ✓ | ✓ | ✓ | ||
181 | VERITRANS | ✓ | ✓ | ✓ | ✓ | ||
182 | PT. BPR CAHAYA FAJAR | ✓ | ✓ | ✓ | ✓ | ||
183 | PT. CIPTAINTI | ✓ | ✓ | ✓ | ✓ | ||
184 | TK NUSA INDAH | ✓ | ✓ | ✓ | ✓ | ||
185 | YAYASAN ANEBELL | ✓ | ✓ | ✓ | ✓ | ||
186 | YUKI AQUARIUM | ✓ | ✓ | ✓ | ✓ | ||
187 | PRIMAGAMA | ✓ | ✓ | ✓ | ✓ | ||
188 | Celebrity | ✓ | ✓ | ✓ | ✓ | ||
189 | PT BAMBI | ✓ | ✓ | ✓ | ✓ | ||
190 | IBBI 2 | ✓ | ✓ | ✓ | ✓ | ||
191 | MITRA HALIM PERDANA | ✓ | ✓ | ✓ | ✓ | ||
192 | AL FALAH KALIBATA | ✓ | |||||
193 | AL FALAH KALIBATA | ✓ | ✓ | ✓ | ✓ | ||
194 | PT Golden Karya Man | ✓ | |||||
195 | CWI Group M | ✓ | ✓ | ✓ | ✓ | ||
196 | PPRSH ASCOTT JAKARTA | ✓ | ✓ | ✓ | ✓ | ||
197 | JA Salon | ✓ | ✓ | ✓ | ✓ | ||
198 | B-ISA | ✓ | ✓ | ✓ | ✓ | ||
199 | AWA dan ODS ANCOL | ✓ | ✓ | ✓ | ✓ | ||
200 | Yayasan Madinah | ✓ | ✓ | ✓ | ✓ | ||
201 | AWA dan ODS ANCOL | ✓ | ✓ | ✓ | ✓ | ||
202 | Maybank Super VA | ✓ | ✓ | ✓ | ✓ | ||
203 | Deutsche Bank AG IDR | ✓ | ✓ | ✓ | ✓ | ||
204 | IOP PRESCHOOL MAKASS | ✓ | ✓ | ✓ | ✓ | ||
205 | IOP PRESCHOOL BALIKP | ✓ | ✓ | ✓ | ✓ | ||
206 | Yayasan Leo Sutrisno | ✓ | ✓ | ✓ | ✓ | ||
207 | Yayasan LPTTI | ✓ | ✓ | ✓ | ✓ | ||
208 | TX Travel | ✓ | ✓ | ✓ | ✓ | ||
209 | Esa Group | ✓ | ✓ | ✓ | ✓ | ||
210 | BIG | ✓ | ✓ | ✓ | ✓ | ||
211 | RBS | ✓ | ✓ | ✓ | ✓ | ||
212 | RBS | ✓ | ✓ | ✓ | ✓ | ||
213 | Sekolah Kristen Imma | ✓ | ✓ | ✓ | ✓ | ||
214 | BII M2E | ✓ | ✓ | ✓ | ✓ | ||
215 | Prismalink | ✓ | ✓ | ✓ | ✓ | ||
216 | HOSANA MEDICA PRATAM | ✓ | ✓ | ✓ | ✓ | ||
217 | HATTEN WINES | ✓ | ✓ | ✓ | ✓ | ||
218 | Yayasan Bakti Utama | ✓ | ✓ | ✓ | ✓ | ||
219 | Harta Pertiwi Abadi | ✓ | ✓ | ✓ | ✓ | ||
220 | Yayasan Dompet Dhuaf | ✓ | ✓ | ✓ | ✓ | ||
221 | Jasarindo | ✓ | ✓ | ✓ | ✓ | ||
222 | SDIT Widhatul Ummah | ✓ | ✓ | ✓ | ✓ | ||
223 | SMPIT Wahdah Islamiy | ✓ | ✓ | ✓ | ✓ | ||
224 | TKIT Wahdah Islamiya | ✓ | ✓ | ✓ | ✓ | ||
225 | SMAIT Wahdah Islamiy | ✓ | ✓ | ✓ | ✓ | ||
226 | TK IT Widhatul Ummah | ✓ | ✓ | ✓ | ✓ | ||
227 | TAHFIDA ALQURAN WAHD | ✓ | ✓ | ✓ | ✓ | ||
228 | SDIT Wahdah Islami01 | ✓ | ✓ | ✓ | ✓ | ||
229 | Cahaya Baru Raya Rea | ✓ | ✓ | ✓ | ✓ | ||
230 | PT Pasopati Sakti | ✓ | ✓ | ✓ | ✓ | ||
231 | PDAM Denpasar | ✓ | ✓ | ✓ | ✓ | ||
232 | PDAM Kabupaten Bandu | ✓ | ✓ | ✓ | ✓ | ||
233 | PDAM Kota Bogor | ✓ | ✓ | ✓ | ✓ | ||
234 | PDAM Kabupaten Bogor | ✓ | ✓ | ✓ | ✓ | ||
235 | PDAM Kabupaten Suban | ✓ | ✓ | ✓ | ✓ | ||
236 | PDAM Kabupaten Tasik | ✓ | ✓ | ✓ | ✓ | ||
237 | PDAM Depok | ✓ | ✓ | ✓ | ✓ | ||
238 | PDAM Karawang | ✓ | ✓ | ✓ | ✓ | ||
239 | PDAM Garut | ✓ | ✓ | ✓ | ✓ | ||
240 | PDAM Kota Cianjur | ✓ | ✓ | ✓ | ✓ | ||
241 | PDAM Bondowoso | ✓ | ✓ | ✓ | ✓ | ||
242 | PDAM Jember | ✓ | ✓ | ✓ | ✓ | ||
243 | PDAM kabupaten Malan | ✓ | ✓ | ✓ | ✓ | ||
244 | PDAM Kota Malang | ✓ | ✓ | ✓ | ✓ | ||
245 | PDAM Kabupaten Mojok | ✓ | ✓ | ✓ | ✓ | ||
246 | PDAM Surabaya | ✓ | ✓ | ✓ | ✓ | ||
247 | PDAM Kab Sidoarjo | ✓ | ✓ | ✓ | ✓ | ||
248 | PDAM Banyuwangi | ✓ | ✓ | ✓ | ✓ | ||
249 | PDAM Kabupaten Lamon | ✓ | ✓ | ✓ | ✓ | ||
250 | PDAM Kab Jombang | ✓ | ✓ | ✓ | ✓ | ||
251 | PDAM Kabupaten Blita | ✓ | ✓ | ✓ | ✓ | ||
252 | PDAM Tuban | ✓ | ✓ | ✓ | ✓ | ||
253 | PDAM Kudus | ✓ | ✓ | ✓ | ✓ | ||
254 | PDAM Klaten | ✓ | ✓ | ✓ | ✓ | ||
255 | PDAM Solo | ✓ | ✓ | ✓ | ✓ | ||
256 | PDAM Banyumas | ✓ | ✓ | ✓ | ✓ | ||
257 | PDAM Boyolali | ✓ | ✓ | ✓ | ✓ | ||
258 | PDAM Kabupaten kupan | ✓ | ✓ | ✓ | ✓ | ||
259 | PDAM Kota Kupang | ✓ | ✓ | ✓ | ✓ | ||
260 | PDAM Kabupaten Gowa | ✓ | ✓ | ✓ | ✓ | ||
261 | PDAM Kabupaten Maros | ✓ | ✓ | ✓ | ✓ | ||
262 | PDAM Kota Makasar | ✓ | ✓ | ✓ | ✓ | ||
263 | PDAM Kabupaten Banja | ✓ | ✓ | ✓ | ✓ | ||
264 | PDAM kabupaten Banja | ✓ | ✓ | ✓ | ✓ | ||
265 | PDAM Bandar Lampung | ✓ | ✓ | ✓ | ✓ | ||
266 | PDAM Kota Jambi | ✓ | ✓ | ✓ | ✓ | ||
267 | PDAM Banda Aceh | ✓ | ✓ | ✓ | ✓ | ||
268 | PDAM Aceh Besar | ✓ | ✓ | ✓ | ✓ | ||
269 | PDAM Aceh Tamiang | ✓ | ✓ | ✓ | ✓ | ||
270 | PDAM Medan | ✓ | ✓ | ✓ | ✓ | ||
271 | PDAM Aceh Timur | ✓ | ✓ | ✓ | ✓ | ||
272 | PDAM Aceh Barat | ✓ | ✓ | ✓ | ✓ | ||
273 | PDAM Kota Mataram | ✓ | ✓ | ✓ | ✓ | ||
274 | PDAM Lombok Tengah | ✓ | ✓ | ✓ | ✓ | ||
275 | PDAM Situbondo | ✓ | ✓ | ✓ | ✓ | ||
276 | PDAM Kota probolingg | ✓ | ✓ | ✓ | ✓ | ||
277 | PDAM Kabupaten Probo | ✓ | ✓ | ✓ | ✓ | ||
278 | PDAM Bangkalan | ✓ | ✓ | ✓ | ✓ | ||
279 | Yayasan Teknologi S | ✓ | ✓ | ✓ | ✓ | ||
280 | Nusatrip | ✓ | ✓ | ✓ | ✓ | ||
281 | PT Singkawang Vision | ✓ | ✓ | ✓ | ✓ | ||
282 | Suvarna Sutera | ✓ | ✓ | ✓ | ✓ | ||
283 | Amidis | ✓ | ✓ | ✓ | ✓ | ||
284 | Mitha Tour | ✓ | ✓ | ✓ | ✓ | ||
285 | holatiket.com | ✓ | ✓ | ✓ | ✓ | ||
286 | Yayasan Kesejahteraa | ✓ | ✓ | ✓ | ✓ | ||
287 | Yayasan Leo Sutrisno | ✓ | ✓ | ✓ | ✓ | ||
288 | JOGJA KIDS PARK | ✓ | ✓ | ✓ | ✓ | ||
289 | UNIVERSITAS CIPUTRA | ✓ | ✓ | ✓ | ✓ | ||
290 | PDAM Kab Gresik | ✓ | ✓ | ✓ | ✓ | ||
291 | PDAM Kab Magetan | ✓ | ✓ | ✓ | ✓ | ||
292 | PDAM Kota Mojokerto | ✓ | ✓ | ✓ | ✓ | ||
293 | PDAM Kab Nganjuk | ✓ | ✓ | ✓ | ✓ | ||
294 | PDAM Ponorogo | ✓ | ✓ | ✓ | ✓ | ||
295 | PDAM Ngawi | ✓ | ✓ | ✓ | ✓ | ||
296 | PDAM Kab Cilacap | ✓ | ✓ | ✓ | ✓ | ||
297 | PDAM Kab Sragen | ✓ | ✓ | ✓ | ✓ | ||
298 | PDAM Cirebon | ✓ | ✓ | ✓ | ✓ | ||
299 | PDAM Kab Bone | ✓ | ✓ | ✓ | ✓ | ||
300 | PDAM Kab Palopo | ✓ | ✓ | ✓ | ✓ | ||
301 | PDAM Kota Magelang | ✓ | ✓ | ✓ | ✓ | ||
302 | PDAM Serang | ✓ | ✓ | ✓ | ✓ | ||
303 | MOTTO CHANNEL | ✓ | ✓ | ✓ | ✓ | ||
304 | SMPK IMMANUEL | ✓ | ✓ | ✓ | ✓ | ||
305 | SMAK IMMANUEL | ✓ | ✓ | ✓ | ✓ | ||
306 | SMKK IMMANUEL | ✓ | ✓ | ✓ | ✓ | ||
307 | Apkomindo DIY | ✓ | ✓ | ✓ | ✓ | ||
308 | AEON CREDIT | ✓ | ✓ | ✓ | ✓ | ||
309 | PT GARUDA INDONESIA | ✓ | ✓ | ✓ | ✓ | ||
310 | GARUDA INDONESIA | ✓ | ✓ | ✓ | ✓ | ||
311 | GARUDA BILINGGUAL SC | ✓ | ✓ | ✓ | ✓ | ||
312 | NUANSA | ✓ | ✓ | ✓ | ✓ | ||
313 | NUANSA | ✓ | ✓ | ✓ | ✓ | ||
314 | NUANSA | ✓ | ✓ | ✓ | ✓ | ||
315 | NUANSA | ✓ | ✓ | ✓ | ✓ | ||
316 | PIN | ✓ | ✓ | ✓ | ✓ | ||
317 | KIDDY BALI | ✓ | ✓ | ✓ | ✓ | ||
318 | PIN Sosialbanking | ✓ | ✓ | ✓ | ✓ | ||
319 | PIN socialbanking | ✓ | ✓ | ✓ | ✓ | ||
320 | PIN socialbanking | ✓ | ✓ | ✓ | ✓ | ||
321 | PIN socialbanking | ✓ | ✓ | ✓ | ✓ | ||
322 | Kharisma Catur M | ✓ | ✓ | ✓ | ✓ | ||
323 | GRACIOUS SCHOOL | ✓ | ✓ | ✓ | ✓ | ||
324 | Golden Rama Express | ✓ | ✓ | ✓ | ✓ | ||
325 | TRANSFERPAY | ✓ | ✓ | ✓ | ✓ | ||
326 | Kencana Abadi | ✓ | ✓ | ✓ | ✓ | ||
327 | Yayasan Izzatuna | ✓ | ✓ | ✓ | ✓ | ||
328 | BINTANG FAJAR | ✓ | ✓ | ✓ | ✓ | ||
329 | RHEMA TOURS | ✓ | ✓ | ✓ | ✓ | ||
330 | BIGTREE | ✓ | ✓ | ✓ | ✓ | ||
331 | AMIDIS | ✓ | ✓ | ✓ | ✓ | ||
332 | MG Holiday | ✓ | ✓ | ✓ | ✓ | ||
333 | THE SPRING RESIDENCE | ✓ | ✓ | ✓ | ✓ | ||
334 | BUMI SANTOSA | ✓ | ✓ | ✓ | ✓ | ||
335 | Kinderfield Teruna M | ✓ | ✓ | ✓ | ✓ |
336 | UNIKA | ✓ | ✓ | ✓ | ✓ | ||
337 | Prima Alam | ✓ | ✓ | ✓ | ✓ | ||
338 | AKR | ✓ | ✓ | ✓ | ✓ | ||
339 | MDPU | ✓ | ✓ | ✓ | ✓ | ||
340 | MDPU | ✓ | ✓ | ✓ | ✓ | ||
341 | TOP | ✓ | ✓ | ✓ | ✓ | ||
342 | TOP | ✓ | ✓ | ✓ | ✓ | ||
343 | TARBIYATUL HUDA | ✓ | ✓ | ✓ | ✓ | ||
344 | BIGTREE | ✓ | ✓ | ✓ | ✓ | ||
345 | BIGTREE | ✓ | ✓ | ✓ | ✓ | ||
346 | BIGTREE | ✓ | ✓ | ✓ | ✓ | ||
347 | Donny Morris | ✓ | ✓ | ✓ | ✓ | ||
348 | Alam Sutera | ✓ | ✓ | ✓ | ✓ | ||
349 | ALTOPay | ✓ | ✓ | ✓ | ✓ | ||
350 | PT EDIK | ✓ | ✓ | ✓ | ✓ | ||
351 | PT EDIK | ✓ | ✓ | ✓ | ✓ | ||
352 | Premier Terrace | ✓ | ✓ | ✓ | ✓ | ||
353 | Premier Serenity | ✓ | ✓ | ✓ | ✓ | ||
354 | Premier Savanna | ✓ | ✓ | ✓ | ✓ | ||
355 | Premier Park 2 | ✓ | ✓ | ✓ | ✓ | ||
356 | PMF | ✓ | ✓ | ✓ | ✓ | ||
357 | Happy Holy Kids | ✓ | ✓ | ✓ | ✓ | ||
358 | PT TRANSPACIFIC FINA | ✓ | ✓ | ✓ | ✓ | ||
359 | KARYADEKA | ✓ | ✓ | ✓ | ✓ | ||
360 | PDAM Kab Takalar | ✓ | ✓ | ✓ | ✓ | ||
361 | PDAM Polewali Mandar | ✓ | ✓ | ✓ | ✓ | ||
362 | PDAM Kab Pidie | ✓ | ✓ | ✓ | ✓ | ||
363 | PDAM Kota Padang | ✓ | ✓ | ✓ | ✓ | ||
364 | PDAM Kota Pontianak | ✓ | ✓ | ✓ | ✓ | ||
365 | PDAM Kota Samarinda | ✓ | ✓ | ✓ | ✓ | ||
366 | PDAM Kab Pati | ✓ | ✓ | ✓ | ✓ | ||
367 | PDAM Kab Purbalingga | ✓ | ✓ | ✓ | ✓ | ||
368 | PDAM Kab Kediri | ✓ | ✓ | ✓ | ✓ | ||
369 | PDAM Kab Tulungagung | ✓ | ✓ | ✓ | ✓ | ||
370 | DES | ✓ | ✓ | ✓ | ✓ | ||
371 | Manado Independent S | ✓ | ✓ | ✓ | ✓ | ||
372 | ACG SCHOOL JAKARTA | ✓ | ✓ | ✓ | ✓ | ||
373 | Versa Technologi | ✓ | ✓ | ✓ | ✓ | ||
374 | ITL | ✓ | ✓ | ✓ | ✓ | ||
375 | PPP Premier Serenity | ✓ | ✓ | ✓ | ✓ | ||
376 | PPP Premier Terrace | ✓ | ✓ | ✓ | ✓ | ||
377 | PPP Premier Savanna | ✓ | ✓ | ✓ | ✓ | ||
378 | DIGI | ✓ | ✓ | ✓ | ✓ | ||
379 | JAKARTA TRAVEL SERVI | ✓ | ✓ | ✓ | ✓ | ||
380 | Shinhan Indo Finance | ✓ | ✓ | ✓ | ✓ | ||
381 | Shinhan Indo Finance | ✓ | ✓ | ✓ | ✓ | ||
382 | YAYASAN TUNAS MUDA B | ✓ | ✓ | ✓ | ✓ | ||
383 | DUNIA ANAK MKS | ✓ | ✓ | ✓ | ✓ | ||
384 | Brasilindo Soccer | ✓ | ✓ | ✓ | ✓ | ||
385 | SOHO PANCORAN | ✓ | ✓ | ✓ | ✓ | ||
386 | SOHO PANCORAN | ✓ | ✓ | ✓ | ✓ | ||
387 | PURI KEMAYORAN | ✓ | ✓ | ✓ | ✓ | ||
388 | PPPSRSKCSTARaA | ✓ | ✓ | ✓ | ✓ | ||
389 | PPPSRSKCSTARaA | ✓ | ✓ | ✓ | ✓ | ||
390 | Brasilindo Soccer | ✓ | ✓ | ✓ | ✓ | ||
391 | FLASH | ✓ | ✓ | ✓ | ✓ | ||
392 | JATRA | ✓ | ✓ | ✓ | ✓ | ||
393 | STP BOGOR | ✓ | ✓ | ✓ | ✓ | ||
394 | LKP BHI | ✓ | ✓ | ✓ | ✓ | ||
395 | PT RIZKY MANDIRI TRV AGT | ✓ | ✓ | ✓ | ✓ | ||
396 | 1-2-3 | ✓ | ✓ | ✓ | ✓ | ||
397 | PT ANTA CITRA WISATA TRV AGT | ✓ | ✓ | ✓ | ✓ | ||
398 | CV DIMAS JAYA SENTOSA | ✓ | ✓ | ✓ | ✓ | ||
399 | PATRIA MITRA SEJATI | ✓ | ✓ | ✓ | ✓ | ||
