IDR Currency
NO | Product Name | Profit Sharing Ratio | |
Customer | Bank | ||
1 | Maybank iB Savings Account | 10,00% | 90,00% |
2 | Maybank MAKSI iB Savings Account | 7.50% | 92.50% |
3 | Maybank Pro iB Savings Account | 0,10% | 99,90% |
4 | Maybank Woman One iB Savings Account | 7.50% | 92.50% |
5 | Maybank SuperKidz iB Savings Account | 10,00% | 90,00% |
6 | Maybank SimPel iB Savings Account | 5,00% | 95,00% |
7 | Maybank MyPlan iB Savings Account | 10,00% | 90,00% |
8 | Maybank RTJH | 0,05% | 99,95% |
9 | Maybank MyArafah Savings Account | 7,50% | 92,50% |
Efective January 3rd 2022
USD Currency
NO | Product Name | Profit Sharing Ratio | |
Customer | Bank | ||
1 | Maybank Tabungan Super Valas iB | 4.00% | 96.00% |
2 | Maybank Tabungan MyArafah | 4.00% | 96.00% |
Efective January 3rd 2022