IDR Currency
| NO | Product Name | Profit Sharing Ratio | |
| Customer | Bank | ||
| 1 | Maybank U iB Savings Account | 5.00% | 95.00% |
| 2 | U Goal Saver iB Account | 5.00% | 95.00% |
| 3 | Maybank iB Savings Account | 6.00% | 94.00% |
| 4 | Maybank Maksi iB Savings Account | 6.00% | 94.00% |
| 5 | Maybank Pro iB Savings Account | 0.10% | 99.90% |
| 6 | Maybank Woman One iB Savings Account | 6.00% | 94.00% |
| 7 | Maybank SuperKidz iB Savings Account | 6.00% | 94.00% |
| 8 | Maybank SimPel iB Savings Account | 5.00% | 95.00% |
| 9 | Maybank MyPlan iB Savings Account | 10.00% | 90.00% |
| 10 | Maybank EduPlan iB Savings Account | 10.00% | 90.00% |
| 11 | Maybank MyArafah Savings Account | 7.50% | 92.50% |
| 12 | Maybank Payroll iB Savings Account | 6.00% | 94.00% |
| 13 | Maybank Payroll One iB Savings Account | 6.00% | 94.00% |
| 14 | Maybank Payroll Group iB Savings Account | 90.00% | 10.00% |
| 15 | Maybank Co-Branding iB Savings Account | 6.00% | 94.00% |
| 16 | Maybank Payroll iB Savings Account (Maybank Employees) | 90.00% | 10.00% |
| 17 | Maybank MyArafah iB Savings Account | 6.00% | 94.00% |
| 18 | Maybank RDN iB Savings Account | 0.10% | 99.90% |
Effective as of 23 April 2025
USD Currency
| NO | Product Name | Profit Sharing Ratio | |
| Customer | Bank | ||
| 1 | Maybank Tabungan Super Valas iB | 2.00% | 98.00% |
| 2 | Maybank Tabungan MyArafah | 2.00% | 98.00% |
Effective as of 23 April 2025