Usahaku is a business insurance product that protects and facilitates your business. There is a comprehensive business premises protection package with the benefit of additional funds after insurance claims.
PT Asuransi Allianz Utama Indonesia will provide protection to the insured who suffers damage to their business premises such as shops, grocery stores, beauty salons/barber shops, pharmacies, offices (<6 floors), photo studios, music studios, radio transmitters, production houses, hotels (below 3 stars classification), boarding houses, guest houses, fitness and sport centers, schools, universities, training colleges, hospitals, doctor's clinics, health laboratories, new car showrooms, restaurants, laundry and pressers, car wash for things caused by:
There are several coverage options that can ease the prospective insured in choosing the required coverage:
Guarantee | Plan A | Plan B | Plan C | Plan D |
Property All Risk (PAR) | ||||
Benefits of business continuity | Limit: 10% of claim, max IDR100,000,000/year | Limit: 10% of claim, max IDR100,000,000/year | Limit: 10% of claim, max IDR100,000,000/year | Limit: 10% of claim, max IDR100,000,000/year |
Personal legal liability | Limit: 10% of Total Sum Insured, max IDR200,000,000/year | Limit: 10% of Total Sum Insured, max IDR200,000,000/year | Limit: 10% of Total Sum Insured, max IDR200,000,000/year | Limit: 10% of Total Sum Insured, max IDR200,000,000/year |
Food poisoning | Sub-limit IDR20,000,000/year. | Sub-limit IDR20,000,000/year. | Sub-limit IDR20,000,000/year. | Sub-limit IDR20,000,000/year. |
Compensation for the death of the Insured and Insured’s Permanent Employees | IDR20,000,000 per person, max. IDR100,000,000,-/year | IDR20,000,000 per person, max. IDR100,000,000,-/year | IDR20,000,000 per person, max. IDR100,000,000,-/year | IDR20,000,000 per person, max. IDR100,000,000,-/year |
Guaranteed money in a safe place | Limit: max. IDR50,000,000/year | Limit: max. IDR50,000,000/year | Limit: max. IDR50,000,000/year | Limit: max. IDR50,000,000/year |
Terrorism & Sabotage | Limit: 10% of Total Sum Insured, maks.IDR200,000,000/year | Limit: 10% of Total Sum Insured, maks.IDR200,000,000/year | Limit: 10% of Total Sum Insured, maks.IDR200,000,000/year | Limit: 10% of Total Sum Insured, maks.IDR200,000,000/year |
Guarantee for loss or damage to goods or existing customer properties, on premises the insured's business. | Customer property damages max IDR10,000,000 /year | Customer property damages max IDR10,000,000 /year | Customer property damages max IDR10,000,000 /year | Customer property damages max IDR10,000,000 /year |
Flood, storm, typhoon and water damage coverage (FWTWD) | ||||
Earthquake, volcanic eruption and tsunami guarantee (EQVET) |
Risk Occupation Categories - Construction Class 1 | Ocupation Code | Plan A | Plan B | Plan C | Plan D |
PAR.EXCL FWTWD | PAR +FWTWD | PAR + FWTWD+ EQVET | PAR + EQVET EXCL. FWTWD | ||
Store | 2934 | 0.1770% | 0,2270% | 0,3020% - 0,3700% | 0,2520% - 0,3200% |
Grocery Store | 29314 | 0,0896% | 0,1396% | 0,2146% - 0,2826% | 0,1646% - 0,2326% |
Beauty Salon/Barber Shop | 2947 | 0,1031% | 0,1531% | 0,2281% - 0,2961% | 0,1781% - 0,2461% |
Pharmacy | 2930 | 0,1139% | 0,1639% | 0,2389% - 0,3069% | 0,1889% - 0,2569% |
Office (< 6th floor) | 2971 | 0,0618% | 0,1118% | 0,868% - 0,2548% | 0,1368% - 0,2048% |
Photo Studio (print and treatments) | 2922 | 0,0766% | 0,1266% | 0,2016% - 0,2696% | 0,1516% - 0,2196% |
Music Studio, Radio Transmitter | 2927 | 0,0840% | 0,1340% | 0,2090% - 0,2770% | 0,1590% - 0,2270% |
Production House | 2921 | 0,1232% | 0,1732% | 0,2482% - 0,3162% | 0,1982% - 0,2662% |
Hotels (< 3 stars) | 29411 | 0,1136% | 0,1636% | 0,2386% - 0,3066% | 1,1885% - 0,2566% |
Boarding House/Guest House | 29761 | 0,0728% | 0,1228% | 0,1978% - 0,2658% | 0,1478% - 0,2158% |
Fitness & Sport Center | 2943 | 0,0813% | 0,1313% | 0,2063% - 0,2743% | 0,1563% - 0,2243% |
Beauty Salon/Barber Shop | 2947 | 0,1421% | 0,1921% | 0,2671% - 0,3351% | 0,2171% - 0,2851% |
Pharmacy | 2930 | 0,1584% | 0,2084% | 0,2834% - 0,3514% | 0,2334% - 0,3014% |
Office (< 6th floor) | 2971 | 0,0747% | 0,1247% | 0,1997% - 0,2677% | 0,1497% - 0,2177% |
Photo Studio (print and treatments) | 2922 | 0,1024% | 0,1524% | 0,2274% - 0,2954% | 0,1774% - 0,2454% |
Music Studio, Radio Transmitter | 2927 | 0,1135% | 0,1635% | 0,2385% - 0,3065% | 0,1885% - 0,2565% |
Production House | 2921 | 0,1723% | 0,2223% | 0,2973% - 0,3653% | 0,2473% - 0,3153% |
Hotels (< 3 star) | 29411 | 0,1579% | 0,2079% | 0,2829% - 0,3509% | 0,2329% - 0,3009% |
Boarding House / Guest House | 29761 | 0,0895% | 0,1395% | 0,2145% - 0,2825% | 0,1645% - 0,2325% |
Fitness & Sport Center | 2943 | 0,1095% | 0,1595% | 0,2345% - 0,3025% | 0,1845% - 0,2525% |
School, university, Courses Building | 2953 | 0,0771% | 0,1271% | 0,2021% - 0,2701% | 0,1521% - 0,2201% |
Hospital, Doctor’s Clinic, Healthcare Lab | 2951 | 0,0760% | 0,1260 | 0.2010% - 0.2690% | 0.1510% - 0.2190% |
Note:
Glossary of Terms:
Terms | Explanations |
PAR (Property All Risks) | Comprehensive property insurance coverage. |
FWTWD (Flood, Windstorm, Tempest, Water Damage) | Coverage from damages or losses caused by flood, windstorm, tempest, and water damage. |
EQVET (Earthquake, Volcanic Eruption, Tsunami) | Coverage from natural disasters such as earthquake, volcanic eruption, and tsunami. |
Construction Class |
Categories of insured property’s construction classes. These are divided into three categories:
|
Simulation of Premium Calculation | |
Mr.Fulan purchased Usahaku for his store: | |
Occupation | Store (2934) |
Total Sum Insured/TSI | IDR500,000,000 |
Period | 1 Year |
Coverage | Coverage Plan D |
Rate | Rate 0,2520% |
Premium: IDR500,000,000 x 0,2520% = IDR1,260,000
(excluding policy administration fees and stamp duty)
Mr. Fulan’s store is completely burnt due to fire, and had an impact on other shops located close to his store, the shop owner demanded a repair of IDR20.000.000. The coverage value of Mr. Fulan’s store is IDR500,000,000
PT Asuransi Allianz Utama will pay the benefit to Mr. Fulan amounting IDR500,000,000 + IDR20,000,000 = IDR520,000,000.
The information in this brochure is only general information related to products that can be customized by PT Asuransi Allianz Utama Indonesia. Complete information about the protection you have and the difficulties-exclusions refer to the insurance policy. You can also learn the available Product Information Summary first to get further explanation about this product
How to register
Claim procedure
Disclaimer