Maybank iB Savings Account
Maybank Current Account iB
Maybank Time Deposit iB
IDR Currency
| NO | Product Name | Profit Sharing Ratio | |
| Customer | Bank | ||
| 1 | Maybank U iB Savings Account | 5.00% | 95.00% |
| 2 | U Goal Saver iB Account | 5.00% | 95.00% |
| 3 | Maybank iB Savings Account | 4.00% | 96.00% |
| 4 | Maybank Maksi iB Savings Account | 4.00% | 96.00% |
| 5 | Maybank Pro iB Savings Account | 0.10% | 99.90% |
| 6 | Maybank Woman One iB Savings Account | 4.00% | 96.00% |
| 7 | Maybank SuperKidz iB Savings Account | 4.00% | 96.00% |
| 8 | Maybank SimPel iB Savings Account | 5.00% | 95.00% |
| 9 | Maybank MyPlan iB Savings Account | 10.00% | 90.00% |
| 10 | Maybank EduPlan iB Savings Account | 10.00% | 90.00% |
| 11 | Maybank Payroll iB Savings Account | 10.00% | 90.00% |
| 12 | Maybank Tabungan Payroll One iB | 10.00% | 90.00% |
| 13 | Maybank RTJH | 0.05% | 99.95% |
| 14 | Maybank MyArafah iB Savings Account | 4.00% | 96.00% |
| 15 | Maybank RDN iB Savings Account | 0.10% | 99.90% |
USD Currency
| NO | Product Name | Profit Sharing Ratio | |
| Customer | Bank | ||
| 1 | Maybank RDN iB Savings Account | 2.00% | 98.00% |
| 2 | Maybank Tabungan MyArafah | 2.00% | 98.00% |
Effective as of 30 October 2025
| Profit Sharing Ratio |
IDR |
USD |
MYR | THB | HKD | CNY |
| Customer | 0.50% | 0.10% | 0.05% | 0.01% | 0.01% | 0.01% |
| Bank | 99.50% | 99.90% | 99.95% | 99.99% | 99.99% | 99.99% |
Effective as of 28 February 2025
Maybank Deposito iB - IDR
|
No |
Tenor |
Profit Sharing Ratio |
|
|
Customer |
Bank |
||
|
1 |
OnCall |
10% |
90% |
|
2 |
1 Month |
20% |
80% |
|
3 |
3 Month |
21% |
79% |
|
4 |
6 Month |
22% |
78% |
|
5 |
12 Month |
23% |
77% |
|
6 |
24 Month |
24% |
76% |
Maybank Deposito iB - USD
|
No |
Tenor |
Profit Sharing Ratio |
|
|
Customer |
Bank |
||
|
1 |
OnCall |
1.00% |
99.00% |
|
2 |
1 Month |
1.25% |
98.75% |
|
3 |
3 Month |
1.25% |
98.75% |
|
4 |
6 Month |
1.25% |
98.75% |
|
5 |
12 Month |
1.25% |
98.75% |
|
6 |
24 Month |
1.25% |
98.75% |
Effective as of 31 October 2025