| Transaction Type | Super Valas | Maybank Savings Account, Pro, TabunganKu, MyArafah, Payroll Regular, Payroll One, Payroll Group, Individual Current Account, Multicurrency Current Account, Woman One Savings Account | MAKSI Savings Account, U Savings Account & Global Access | Premier Wealth*** | World Premier*** | Privilege | SuperKidz Savings Account | SimPel Savings Account |
| Cash withdrawal per day | IDR10,000,000* | IDR10,000,000 | IDR10,000,000 | IDR10,000,000 | IDR15,000,000 | IDR10,000,000 | IDR1,000,000 | IDR1,000,000 |
| Transfer via ATM per day | ||||||||
| Interbank Maybank Indonesia | IDR50,000,000 | IDR50,000,000 | IDR50,000,000 | IDR100,000,000 | IDR100,000,000 | IDR100,000,000 | IDR5,000,000 | IDR10,000,000 |
| Interbank | - | IDR25,000,000 | IDR25,000,000 | IDR25,000,000 | IDR50,000,000 | IDR25,000,000 |
IDR5,000,000 |
IDR1,000,000 |
| Debit card purchasing per day | ||||||||
|
PIN |
IDR10,000,000 |
IDR10,000,000 |
IDR30,000,000 |
IDR50,000,000 |
IDR100,000,000 |
IDR50,000,000 |
IDR1,000,000 |
IDR1,000,000 |
The transaction limits of Maybank ATM/Debit Card & Savings Account in the table above apply to Sharia product types.
*) Can only be withdrawn from Maybank ATM
**) Transfer limit per day between banks is part of the book-entry/transfer limit per day between Maybank Indonesia accounts.
***) Applicable to Maybank Global Access/Global Access Signature Savings Accounts or other Maybank Savings Accounts that are linked to a Maybank Privilege ATM/Debit Card or a Maybank World Premier ATM/Debit Card.
Maybank ATM/ Debit Card with GPN logo, Maybank Savings Account, TabunganKu, Pro, Woman One, SuperKidz, SimPel, MyArafah, Super Valas, Payroll Regular, Individual Current Account, Global Access, Global Access Signature.
| Description | Maybank ATM | PRIMA ATM Network | ATM BERSAMA Network | ALTO ATM Network |
| Balance before transaction < IDR10 mio | ||||
| Cash withdrawal | Free | IDR7,500 | IDR7,500 | IDR7,500 |
| Balance Inquiry | Free | IDR4,000 | IDR4,000 | IDR4,000 |
| Fund transfer to other Maybank account | Free | IDR7,500 | IDR7,500 | IDR7,500 |
| Interbank transfer* | IDR7,500 | IDR7,500 | IDR7,500 | IDR7,500 |
| Transfer (BI-FAST)* | IDR2,500 |
Unavailable |
Unavailable |
Unavailable |
| Balance before transaction >IDR10 mio | ||||
| Cash withdrawal | Free | IDR7,500 | IDR7,500 | IDR7,500 |
| Balance Inquiry | Free | IDR4,000 | IDR4,000 | IDR4,000 |
| Fund transfer to other Maybank account | Free | IDR7,500 | IDR7,500 | IDR7,500 |
| Interbank transfer | Free | IDR7,500 | IDR7,500 | IDR7,500 |
| Transfer (BI-FAST) | Free |
Unavailable |
Unavailable |
Unavailable |
| ATM failed transaction fee | ||||
| Declined transaction (insufficient balance, wrong PIN number, over limit) | Free | IDR2,500 | IDR3,000 | IDR3,000 |
*) BI-FAST transaction fee will be effective 7th July 2023. Minimum amount of account balance before transaction + non-withdrawal minimum balance which is based on terms of each product.
| MAKSI ATM/ Debit Card | Maybank ATM | PRIMA ATM Network | ATM BERSAMA Network | ALTO ATM Network |
| Balance before transaction < IDR25 mio | ||||
| Cash withdrawal* | Free | |||
| Balance Inquiry | Free | IDR4,000 | IDR4,000 | IDR4,000 |
| Fund transfer to other Maybank account | Free | IDR7,500 | IDR7,500 | IDR7,500 |
| Interbank transfer*** | IDR7,500 | IDR7,500 | IDR7,500 | IDR7,500 |
| Transfer (BI-FAST)*** | IDR2,500 |
Unavailable |
Unavailable |
Unavailable |
| Balance before transaction > IDR25 mio | ||||
| Cash withdrawal* | Free | |||
| Balance Inquiry | Free | Free** | Free** | Free** |
| Fund transfer to other Maybank account | Free | Free** | Free** | Free** |
| Interbank transfer*** | Free | Free** | Free** | Free** |
| Transfer (BI-FAST)*** | Free |
Unavailable |
Unavailable |
Unavailable |
| Declined transaction fee through ATM | ||||
| Declined transaction (insufficient balance, wrong PIN number, over limit) | Free | IDR 2,500 | IDR 3,000 | IDR 3,000 |
*) Effective March 1st, 2021, free cash withdrawals max. 20x per month. Next transaction will be charged of IDR7,500 automatically.
**) Maximum 15x transactions per month (accumulation of balance inquiry & transfer transaction)
***) BI-FAST transaction fee will be effective 7th July 2023. Minimum amount of account balance before transaction + non-withdrawal minimum balance which is based on terms of each product.
| ATM/Debit Card U & U iB | Maybank ATM | PRIMA ATM Network | ATM BERSAMA Network | ALTO ATM Network | ||||
| Balance before transaction < IDR500,000 | ||||||||
| Cash withdrawal | IDR7,500 | IDR7,500 | IDR7,500 | IDR7,500 | ||||
| Balance inquiry | Free | IDR4,000 | IDR4,000 | IDR4,000 | ||||
| Fund transfer to other Maybank account | Free | IDR7,500 | IDR7,500 | IDR7,500 | ||||
| Interbank transfer* | IDR7,500 | IDR7,500 | IDR7,500 | IDR7,500 | ||||
| Transfer (BI-FAST)* | IDR2,500 | Unavailable | Unavailable | Unavailable | ||||
| Balance before transaction ≥ IDR500,000 | ||||||||
| Cash withdrawal | Free | Free** | Free** | Free** | ||||
| Balance inquiry | Free | IDR4,000 | IDR4,000 | IDR4,000 | ||||
| Fund transfer to other Maybank account | Free | IDR7,500 | IDR7,500 | IDR7,500 | ||||
| Interbank transfer | IDR7,500 | IDR7,500 | IDR7,500 | IDR7,500 | ||||
| Transfer (BI-FAST)* | IDR2,500 | Unavailable | Unavailable | Unavailable | ||||
| Declined transaction fee through ATM | ||||||||
| Declined transaction (insufficient balance, wrong PIN number, over limit) | Free | IDR 2,500 | IDR 3,000 | IDR 3,000 | ||||
*) BI-FAST transaction service is effective on 7 July 2023. Minimum amount of account balance before transaction + non-withdrawal minimum balance is based on terms of each product.
**Free cash withdrawal fee max. 20x/month, minimum nominal account balance before transaction + provisions for balances that cannot be withdrawn according to the provisions of Maybank U/U iB Savings Account.
|
ATM/Debit Card Maybank Payroll One/One iB Savings Account |
Maybank ATM |
ATM PRIMA |
ATM BERSAMA |
ATM ALTO |
|
|---|---|---|---|---|---|
|
Cash Withdrawal |
Free |
Free |
Free |
Free |
|
|
Balance Inquiry |
Free |
IDR4,000 |
IDR4,000 |
IDR4,000 |
|
|
Fund transfer to other Maybank account |
Free |
IDR7,500 |
IDR7,500 |
IDR7,500 |
|
|
Interbank Transfer (RTOL) |
Balance ≤ IDR10 million |
IDR7,500 |
IDR7,500 |
IDR7,500 |
IDR7,500 |
|
Balance > IDR10 million* |
Free |
IDR7,500 |
IDR7,500 |
IDR7,500 |
|
|
Interbank Transfer (BI-FAST) |
Balance ≤ IDR10 million |
IDR2,500 |
Unavailable |
Unavailable |
Unavailable |
|
Balance > IDR10 million* |
Free |
Unavailable |
Unavailable |
Unavailable |
|
|
Declined transaction (insufficient balance, wrong PIN number, over limit) |
Free |
IDR2,500 |
IDR3,000 |
IDR3,000 |
|
*Minimum amount of account balance before transaction + non-withdrawal minimum balance which is based on terms of each product.
| Types of Transactions on the Network | Maybank ATM/Debit Card | Maybank ATM/Debit Card Privilege | Maybank Kartu ATM/Debit World Premier | |
|---|---|---|---|---|
| Maybank ATM | Cash withdrawal | Free | Free | Free |
| Balance inquiry | ||||
| Transfer between Maybank accounts | ||||
| Transfer to other banks: | IDR7,500 | Free | ||
| Balance before transaction < Rp 10 million | IDR7,500 | IDR7,500 | Free | |
| Balance before transaction > Rp 10 million | Free | Free | Free | |
| BI FAST Transfer: | ||||
| Balance before transaction < Rp 10 million | IDR2,500 | IDR2,500 | Free | |
| Balance before transaction > Rp 10 million | Free | Free | Free | |
| Failed transaction fee at ATM (due to insufficient funds, wrong PIN, or exceeding card limit) | IDR2,500/ IDR3,000* | IDR2,500/ IDR3,000* | Free | |
| ATM Prima, ATM Bersama, ATM ALTO | Balance before transaction < Rp 500 thousand | |||
| Cash withdrawal | IDR7,500 | IDR7,500- | IDR7,500 | |
| Balance inquiry | IDR4,000 | IDR4,000 | IDR4,000 | |
| Transfer between Maybank accounts | IDR7,500 | IDR7,500 | IDR7,500 | |
| Transfer to other banks: | IDR7,500 | IDR7,500 | IDR7,500 | |
| Balance before transaction > Rp 500 thousand | ||||
| Cash withdrawal | Free of charge (max 5x/month for combined transactions) for the 6th transaction fees apply according to the provisions | Free of charge (max 10x/month for combined transactions) for the 11th transaction fees apply according to the provisions | Free (Unlimited) | |
| Balance inquiry | ||||
| Transfer between Maybank accounts | ||||
| Transfer to other banks: | ||||
| Failed transaction fee at ATM (due to insufficient funds, wrong PIN, or exceeding card limit) | ||||
| Transaction Type | Maybank ATM | ATM PRIMA | ATM BERSAMA | ATM ALTO |
|---|---|---|---|---|
| Cash withdrawal | Free | Free | Free | Free |
| Balance Inquiry | Free | Free | Free | Free |
| Fund transfer to other Maybank account | Free | Free | Free | Free |
| Interbank transfer | Free | Free | Free | Free |
| Declined transaction (insufficient balance, wrong PIN number, over limit) | Free | Free | Free | Free |
| Transaction Type | Maybank ATM | ATM PRIMA | ATM BERSAMA | ATM ALTO |
|---|---|---|---|---|
| Cash withdrawal | Free | Free | Free | Free |
| Balance Inquiry | Free | Free | Free | Free |
| Fund transfer to other Maybank account | Free | Free | Free | Free |
| Interbank transfer | Free | Free | Free | Free |
| Declined transaction (insufficient balance, wrong PIN number, over limit) | Free | IDR2,500* | IDR3,000* | IDR3,000* |
*) Failed transaction fees at ATM follow the respective ATM network’s charges.
| Maybank Privilege ATM/Debit Card | Maybank ATM | PRIMA ATM Network | ATM BERSAMA Network | ALTO ATM Network |
|---|---|---|---|---|
| Balance before transaction < IDR500,000 | ||||
| Cash withdrawal | Free | IDR7,500 | IDR7,500 | IDR7,500 |
| Balance inquiry | Free | IDR4,000 | IDR4,000 | IDR4,000 |
| Fund transfer to other Maybank account | Free | IDR7,500 | IDR7,500 | IDR7,500 |
| Interbank transfer | IDR7,500 | IDR7,500 | IDR7,500 | IDR7,500 |
| Transfer (BI-FAST) | IDR2.500,- | Unavailable | Unavailable | Unavailable |
| Balance before transaction ≥ IDR500,000 | ||||
| Cash withdrawal | Free | Free** | Free** | Free** |
| Balance inquiry | Free | IDR4,000 | IDR4,000 | IDR4,000 |
| Fund transfer to other Maybank account | Free | IDR7,500 | IDR7,500 | IDR7,500 |
| Interbank transfer | IDR7,500 | IDR7,500 | IDR7,500 | IDR7,500 |
| Transfer (BI-FAST) | IDR2.500,- | Unavailable | Unavailable | Unavailable |
| Declined transaction fee through ATM | ||||
| Declined transaction (insufficient balance, wrong PIN number, over limit) | Free | IDR2,500 | IDR3,000 | IDR3,000 |
| Failed transaction fee at ATM for interbank transfer transactions | IDR 2,500/IDR3.000* | IDR2,500 | IDR3,000 | IDR3,000 |
*) Failed transaction fees at ATM follow the respective ATM network’s charges.
**) Free cash withdrawals max. 30x per month. Next transaction will be charged of IDR7,500 automatically.
Maybank ATM/ Debit Card from Reguler, U, MAKSI, Premier Wealth, World Premier, Privilege Woman One, SuperKidz, SimPel, Pro, Super Valas and MyArafah Savings Account.
| Transaction* | Mastercard® ATM Network | MEPS ATM Network** | Maybank Regional*** |
| Cash withdrawal**** | IDR26,000/ USD2,5/ SGD4,25 | IDR16,000 | Free |
| Balance inquiry | IDR4,000/ USD0,35/ SGD0,60 |
Unavailable |
Unavailable |
| Declined transaction (insufficient balance, wrong PIN number, over limit) | IDR4,000/ USD0,35/ SGD0,60 | Free | Unavailable |
*) Transactions for Maybank World Premier ATM/Debit Cards are FREE of charge with no minimum balance required before the transaction and are valid for all currencies (including currencies outside the 12 types).
**) Transactions on the MEPS network are currently unavailable.
***) Transactions on Maybank Regional networks such as Singapore, the Philippines, Cambodia, and Brunei are currently unavailable. Transactions at Maybank Malaysia ATMs ONLY will be processed through the Mastercard® network, and transaction fees will be charged to the customer first at the time of the transaction and then refunded the following month.
***) Effective 1 March 2021, specifically for Maybank MyArafah Savings, free cash withdrawals in Saudi Arabia are allowed up to two times per month. Subsequent transactions will automatically be charged according to applicable regulations.
| Descriptions | Global Access/Global Access iB | Global Access Signature/Global Access Signature iB | Maybank U/U iB Savings Account | U Goal Saver/U Goal Saver iB Account |
Maybank MAKSI Savings Account/Maybank MAKSI iB Savings Account |
Maybank Pro Savings Account/Maybank Pro iB Savings Account | Maybank Woman One Saving Account/Maybank Woman One iB Savings Account | Maybank SuperKidz Savings Account / Maybank SuperKidz iB Savings Account | Maybank SimPel Savings Account / Maybank SimPel iB Savings Account |
Maybank TabunganKu Savings Account / Maybank TabunganKu iB Savings Account | Maybank Super Valas Savings Account / Maybank Super Valas iB Savings Account | Maybank MyArafah Savings Account | RTJH | Maybank MyWadiah Savings Account |
| Initial deposito | IDR50,000 | IDR10,000,000 | Free | None | IDR200,000 | IDR25,000 | IDR2,500,000 | IDR100,000 | IDR5,000/IDR1,000 | IDR20,000 |
-USD/SGD/ |
IDR100,000/ USD10 | IDR25,000,000 | IDR50,000/ USD20 |
| Subsequent minimum deposit | IDR0 | IDR0 | Free | IDR100,000* | IDR50,000 | IDR50,000 | IDR50,000 | IDR50,000 | IDR1,000 | IDR10,000 | -USD/SGD/ EUR/AUD5 - CNH Free - JPY Free |
- | Free | IDR50,000/ USD5 |
| Minimum balance | IDR5,000,000 | IDR50,000,000 | IDR5,000,000 | Free | IDR20,000 | IDR50,000,000 | IDR5,000,000 | IDR20,000 | IDR5,000 | IDR20,000 |
-USD/SGD/ |
IDR100,000/ USD10 | Free | IDR50,000/ USD5 |
| Minimum balance cannot be withdrawn | IDR50,000 | IDR100,000 | IDR50,000 | Free | IDR20,000 | IDR100,000 | IDR50,000 | IDR20,000 | IDR5,000 | IDR20,000 |
-USD/SGD/ |
IDR100,000/ USD10 | Free | IDR50,000/ USD5 |
|
Monthly administration fee |
IDR0 | IDR0 | Free | Free | IDR17,500 | IDR15,000 | Free | Free | Free | Free | - USD Free of charge if average monthly balance ≥ USD500, if average balance < USD500 charged USD1 |
Free | Free | Free |
| -EUR1 - SGD1,5 - AUD Free - CNH7.5 - JPY Free |
||||||||||||||
| Administration fee below minimum balance | IDR20,000 | IDR100,000 | IDR20,000 | Free | Free | IDR17,500 | IDR17,500 | Free | Free | Free | USD/SGD/EUR2/ : 2 -AUD0 Free - CNH25 - JPY150 |
Free | Free | Free |
| Closing Account Fee | IDR50,000 | IDR 0 | IDR50,000 | IDR10,000** | IDR20,000 | IDR100,000 | IDR50,000 | IDR20,000 | IDR5,000/IDR1,000 | IDR20,000 | -USD/SGD/ EUR/AUD10; -CNH100 -JPY1,000 |
IDR100,000/ USD10 | Free | IDR50,000/ USD5 |
| Dormant fee | IDR50,000 | IDR50,000 | IDR50,000 | Free | IDR50,000 | IDR50,000 | IDR50,000 | Free | IDR1,000 | IDR2,000 | -USD/SGD/ EUR/AUD1 -CNH7.5 - JYP Free |
Free | Free | IDR50,000/ USD5 |
*) Minimum amount of next monthly deposit is IDR100,000 with a period of 3 - 18 months.
**) There will be a fee of IDR10,000 if the account is closed before the U Goal Saver/U Goal Saver iB Account matures.
| Maybank Regular ATM/Debit Card/GPN | Maybank Premier Wealth/World Premier ATM/Debit Card | Maybank U or U iB ATM/Debit Card | Maybank Gold ATM/Debit Card | Maybank Woman One/Woman One iB ATM/Debit Card | Maybank SuperKidz/SuperKidz iB ATM/Debit Card | Maybank SimPel/SimPel iB ATM/Debit Card | Maybank MyArafah ATM/Debit Card | |
| Debit card fee for new Maybank Savings Account opening | Free & required to have min balance IDR100,000 | Free & required to have min balance IDR100,000 | Free & required to have min balance IDR100,000 | Free & required to have min balance IDR100,000 | Free & required to have min balance IDR100,000 | Free & required to have min balance IDR100,000 | Free & required to have min balance IDR100,000 | Free & required to have min balance IDR100,000 |
| Replacement card fee due to stolen/broken lost at ATM machine or Maybank ATM or other causes | IDR20,000 | Free | IDR20,000 | IDR20,000 | IDR20,000 | IDR20,000 | IDR20,000 | IDR20,000 |
| Expired card fee replacement | Free | Free | Free | Free | Free | Free | Free | Free |
| Administration fee | Free | Free | Free | Free | Free | Free | Free | Free |
Note:
| Description | Transactions using EDC GPN/NPG (National Payment Gateway) | Transactions using EDC Mastercard® |
|---|---|---|
| Maybank ATM/Debit card Silver, GPN, MyArafah, Premier Wealth, World Premier, Privilege, Gold, Women One, U, SuperKidz & Simpel | Maybank ATM/Debit card Silver, GPN, MyArafah, Premier Wealth, World Premier, Privilege, Gold, Women One, U, SuperKidz & Simpel | |
|
free of charge *) |
free of charge *) |
| Failed connection/failed Transactions in EDC (passed user verification) |
free of charge *) |
free of charge *) |
*) Charges fee from merchant to the Customer is the discretion of each merchant. If there is a foreign exchange difference, it will be borne by the Customer.