Maybank Current Account interest rate update effectively 1 November 2021.*
Currency | Last Balance (IDR) |
Standard Current Account Services (per annum/per year) |
---|---|---|
IDR | ≤ IDR5 million | 0.00% |
> IDR5 million - IDR100 million | 0.25% | |
> IDR100 million - IDR500 million | 0.75% | |
> IDR500 million - IDR1 billion | 1.25% | |
> IDR1 billion | 1.50% |
Currency | Last Balance (IDR) |
Standard Current Account Services (per annum/per year) |
---|---|---|
USD | ≤ USD10,000 | 0.00% |
> USD10,000 – USD100,000 | 0.20% | |
> USD100,000 | 0.25% | |
SGD | ≤ SGD10,000 | 0.00% |
> SGD10,000 | 0.25% | |
AUD | ≤ AUD10,000 | 0.00% |
> AUD10,000 | 0.10% | |
GBP | ≤ GBP10,000 | 0.00% |
> GBP10,000 |
0.40% | |
MYR | ≤ MYR30,000 | 0.00% |
> MYR30,000 - MYR150,000 | 0.65% | |
> MYR150,000 | 0.75% | |
CNH | ≤ CNH5,000 | 0.00% |
> CNH5,000 - CNH50,000 | 0.10% | |
> CNH50,000 | 0.25% | |
CNY | ≤ CNY5,000 | 0.00% |
> CNY5,000 - CNY50,000 | 0.10% | |
> CNY50,000 | 0.25% |
*) Effective 1 February 2025, new interest rates apply. More Info