Maybank Current Account interest rate update effectively November 1st 2021.
Currency | Current balance | Interest Rate (per annum) |
---|---|---|
IDR | ≤ 5,000,000 | 0.00 % |
>5,000,000 - ≤ 100,000,000 | 0.25 % | |
>100,000,000 - ≤ 500,000,000 | 0.75 % | |
>500,000,000 - ≤ 1,000,000,000 | 1.25 % | |
>1,000,000,000 | 1.50 % |
Currency | Current balance | Interest Rate (per annum) |
---|---|---|
USD | ≤ 10,000 | 0.00 % |
> 10,000 - 100,000 | 0.20 % | |
> 100,000 | 0.25 % | |
SGD | ≤ 10,000 | 0.00 % |
> 10,000 | 0.25 % | |
AUD | ≤ 10,000 | 0.00 % |
> 10,000 | 0.10% | |
GBP | ≤ 10,000 | 0.00 % |
> 10,000 |
0.40 % | |
MYR | ≤ 30,000 | 0.00 % |
> 30,000 - 150,000 | 0.65 % | |
> 150,000 | 0.75 % | |
CNH | ≤ 5,000 | 0.00 % |
> 5,000 - 50,000 | 0.10 % | |
> 50,000 | 0.25% |